[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 25 | 5 | 20.00% | 50 | 0 | 1 |
Assault Rifle | 642 | 117 | 18.22% | 1,755 | 2 | 6 |
Grenade Launcher | 4 | 0 | 0.00% | 0 | 0 | 0 |
Tesla Rifle | 72 | 21 | 29.17% | 228 | 0 | 0 |
Minigun | 8 | 1 | 12.50% | 6 | 0 | 0 |
Basilisk | 70 | 19 | 27.14% | 405 | 0 | 1 |
Frag Grenade | 9 | 12 | 133.33% | 471 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 510 | 261 |
Thermal | 14 | 0 |
MediPlant | 560 | 1,400 |
Leg Boosters | 92 | 662 |