[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 16 | 0 | 0.00% | 0 | 0 | 0 |
Assault Rifle | 172 | 38 | 22.09% | 570 | 0 | 4 |
Minigun | 216 | 82 | 37.96% | 1,254 | 0 | 3 |
Frag Grenade | 2 | 2 | 100.00% | 184 | 0 | 0 |
Spider Grenade | 6 | 3 | 50.00% | 136 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 75 | 35 |
Leg Boosters | 89 | 135 |