[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Shotgun | 2 | 0 | 0.00% | 0 | 0 | 0 |
Bolt Gun | 4 | 2 | 50.00% | 65 | 0 | 0 |
Assault Rifle | 415 | 75 | 18.07% | 1,182 | 7 | 4 |
Minigun | 27 | 13 | 48.15% | 132 | 0 | 0 |
Basilisk | 179 | 55 | 30.73% | 1,162 | 0 | 7 |
Frag Grenade | 16 | 5 | 31.25% | 265 | 0 | 0 |
EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 4 | 1 | 25.00% | 65 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 705 | 157 |
MediPlant | 272 | 584 |
Leg Boosters | 266 | 303 |