[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 1 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 24 | 0 | 0.00% | 0 | 0 | 0 |
Bolt Gun | 24 | 4 | 16.67% | 204 | 0 | 0 |
Rocket Launcher | 11 | 6 | 54.55% | 417 | 0 | 2 |
EMP Grenade | 5 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 15 | 4 |
Thermal | 78 | 1 |
Stealth | 76 | 0 |
Leg Boosters | 210 | 4,979 |
Sound Suppressor | 24 | 1 |