Grizzly
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 2 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 72 | 5 | 6.94% | 50 | 0 | 2 |
Bolt Gun | 22 | 4 | 18.18% | 273 | 0 | 0 |
Smartlock Pistols | 3 | 0 | 0.00% | 0 | 0 | 0 |
Assault Rifle | 51 | 8 | 15.69% | 120 | 0 | 0 |
MK-808 Rifle | 22 | 5 | 22.73% | 250 | 1 | 0 |
Tesla Rifle | 325 | 54 | 16.62% | 525 | 0 | 4 |
Rocket Launcher | 3 | 1 | 33.33% | 88 | 0 | 1 |
Ion Cannon | 11 | 3 | 27.27% | 279 | 0 | 0 |
Frag Grenade | 1 | 1 | 100.00% | 8 | 0 | 0 |
Spider Grenade | 1 | 1 | 100.00% | 12 | 0 | 0 |
CyberDeck | 35 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 3 | 0 |
MediPlant | 288 | 640 |
Leg Boosters | 15 | 353 |
Sound Suppressor | 1 | 0 |