Lunar
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 4 | 1 | 25.00% | 50 | 0 | 1 |
Machine Pistol | 55 | 8 | 14.55% | 80 | 0 | 3 |
Shotgun | 134 | 90 | 67.16% | 2,128 | 0 | 6 |
Assault Rifle | 169 | 38 | 22.49% | 630 | 7 | 5 |
Frag Grenade | 1 | 1 | 100.00% | 63 | 0 | 0 |
EMP Grenade | 6 | 2 | 33.33% | 45 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 1 | 0 |
TAC Scanner | 45 | 17 |
MediPlant | 368 | 1,024 |