Lunar
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 12 | 3 | 25.00% | 30 | 0 | 0 |
Shotgun | 1 | 1 | 100.00% | 8 | 0 | 0 |
Assault Rifle | 163 | 72 | 44.17% | 2,235 | 18 | 6 |
Minigun | 176 | 42 | 23.86% | 618 | 0 | 1 |
Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
CyberDeck | 4 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 15 | 2 |
Stealth | 112 | 0 |
MediPlant | 480 | 1,104 |