[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 188 | 39 | 20.74% | 390 | 0 | 2 |
| Shotgun | 3 | 1 | 33.33% | 4 | 0 | 0 |
| Assault Rifle | 191 | 33 | 17.28% | 495 | 1 | 2 |
| MK-808 Rifle | 20 | 0 | 0.00% | 0 | 0 | 0 |
| Tesla Rifle | 65 | 10 | 15.38% | 98 | 0 | 1 |
| Frag Grenade | 8 | 5 | 62.50% | 124 | 0 | 1 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| SWT | 1 | 0 |
| Leg Boosters | 51 | 2,213 |
| Sound Suppressor | 3 | 0 |