[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 5 | 1 | 20.00% | 75 | 0 | 1 |
Machine Pistol | 56 | 11 | 19.64% | 110 | 0 | 1 |
Assault Rifle | 612 | 118 | 19.28% | 1,845 | 9 | 6 |
Minigun | 6 | 0 | 0.00% | 0 | 0 | 0 |
Frag Grenade | 3 | 1 | 33.33% | 55 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 36 | 2 |
MediPlant | 712 | 1,672 |