[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 16 | 4 | 25.00% | 40 | 0 | 1 |
| Shotgun | 13 | 0 | 0.00% | 0 | 0 | 0 |
| Laser Rifle | 4 | 1 | 25.00% | 124 | 0 | 0 |
| Assault Rifle | 74 | 28 | 37.84% | 849 | 2 | 4 |
| MK-808 Rifle | 59 | 22 | 37.29% | 1,100 | 2 | 7 |
| Rocket Launcher | 1 | 1 | 100.00% | 47 | 0 | 0 |
| Minigun | 181 | 42 | 23.20% | 360 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 195 | 68 |
| Stealth | 34 | 0 |
| MediPlant | 512 | 1,176 |
| Leg Boosters | 74 | 176 |