[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 13 | 0 | 0.00% | 0 | 0 | 0 |
| Assault Rifle | 274 | 88 | 32.12% | 1,344 | 2 | 5 |
| Tesla Rifle | 328 | 78 | 23.78% | 1,543 | 0 | 5 |
| Rocket Launcher | 6 | 5 | 83.33% | 258 | 0 | 0 |
| Frag Grenade | 12 | 9 | 75.00% | 419 | 0 | 0 |
| Spider Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 510 | 305 |
| MediPlant | 368 | 896 |
| Leg Boosters | 28 | 729 |
| Sound Suppressor | 48 | 3 |