BenikeMer
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 5 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 4 | 0 | 0.00% | 0 | 0 | 0 |
Shotgun | 8 | 4 | 50.00% | 176 | 0 | 1 |
Bolt Gun | 38 | 15 | 39.47% | 733 | 0 | 2 |
Assault Rifle | 187 | 60 | 32.09% | 2,070 | 25 | 9 |
EMP Grenade | 2 | 1 | 50.00% | 2 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 30 | 11 |
MediPlant | 112 | 248 |
Leg Boosters | 295 | 1,174 |