[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 32 | 7 | 21.88% | 70 | 0 | 0 |
| MK-808 Rifle | 46 | 12 | 26.09% | 600 | 3 | 3 |
| Tesla Rifle | 205 | 103 | 50.24% | 1,706 | 0 | 7 |
| Minigun | 141 | 28 | 19.86% | 300 | 0 | 1 |
| Ion Cannon | 24 | 13 | 54.17% | 1,360 | 0 | 6 |
| Frag Grenade | 5 | 4 | 80.00% | 222 | 0 | 0 |
| Spider Grenade | 3 | 1 | 33.33% | 85 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 345 | 189 |
| Thermal | 59 | 0 |
| MediPlant | 336 | 720 |
| Leg Boosters | 320 | 466 |