[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 5 | 2 | 40.00% | 100 | 0 | 2 |
Katana (Medium) | 6 | 4 | 66.67% | 300 | 0 | 2 |
Machine Pistol | 91 | 13 | 14.29% | 130 | 0 | 1 |
Laser Rifle | 22 | 13 | 59.09% | 864 | 0 | 2 |
Bolt Gun | 36 | 12 | 33.33% | 481 | 0 | 1 |
MK-808 Rifle | 23 | 6 | 26.09% | 300 | 0 | 1 |
Tesla Rifle | 209 | 80 | 38.28% | 1,859 | 0 | 4 |
Frag Grenade | 9 | 1 | 11.11% | 82 | 0 | 0 |
EMP Grenade | 4 | 2 | 50.00% | 3 | 0 | 0 |
CyberDeck | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 1,365 | 321 |
Thermal | 10 | 0 |
MediPlant | 128 | 256 |
Leg Boosters | 197 | 5,068 |