[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 161 | 22 | 13.66% | 220 | 0 | 2 |
| Tesla Rifle | 118 | 19 | 16.10% | 337 | 0 | 0 |
| Rocket Launcher | 28 | 26 | 92.86% | 1,695 | 0 | 7 |
| Frag Grenade | 6 | 4 | 66.67% | 163 | 0 | 0 |
| Spider Grenade | 14 | 3 | 21.43% | 232 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 285 | 154 |
| Thermal | 1 | 0 |
| MediPlant | 128 | 312 |
| Leg Boosters | 148 | 3,048 |