[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 38 | 19 | 50.00% | 190 | 0 | 0 |
| Laser Rifle | 8 | 3 | 37.50% | 235 | 0 | 2 |
| Assault Rifle | 45 | 17 | 37.78% | 255 | 2 | 0 |
| MK-808 Rifle | 23 | 8 | 34.78% | 400 | 0 | 1 |
| Frag Grenade | 2 | 2 | 100.00% | 133 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Leg Boosters | 282 | 870 |