WNxPhrozn

Recent Rounds

Date Server Name Map Points Kills Deaths
02/08/2009 08:09:05 Dystopia dys_detonate 48 11 13
02/08/2009 07:52:12 Dystopia dys_detonate 32 12 9
02/08/2009 07:33:30 Dystopia dys_vaccine 53 13 14
02/08/2009 07:11:29 Dystopia dys_vaccine 46 11 8
02/07/2009 20:12:56 WNxWarriorNation|Public|Quantum|warriornation.net dys_assemble 15 8 5
02/07/2009 20:00:50 WNxWarriorNation|Public|Quantum|warriornation.net dys_assemble 15 5 6
02/07/2009 19:40:02 WNxWarriorNation|Public|Quantum|warriornation.net dys_silo 36 17 14
02/07/2009 19:28:57 WNxWarriorNation|Public|Quantum|warriornation.net dys_silo 37 14 6
02/07/2009 19:08:09 WNxWarriorNation|Public|Quantum|warriornation.net dys_injection 25 15 17
02/07/2009 18:59:52 WNxWarriorNation|Public|Quantum|warriornation.net dys_injection 12 6 6
02/07/2009 18:41:05 WNxWarriorNation|Public|Quantum|warriornation.net dys_fortress 61 17 13
02/07/2009 18:20:59 WNxWarriorNation|Public|Quantum|warriornation.net dys_fortress 42 20 14
02/07/2009 18:11:06 WNxWarriorNation|Public|Quantum|warriornation.net dys_detonate 28 11 6
02/07/2009 17:26:12 Da Bears! tick 66 dys_detonate 60 25 9
02/07/2009 17:12:42 Da Bears! tick 66 dys_detonate 77 24 7
02/07/2009 16:51:55 Da Bears! tick 66 dys_vaccine 123 28 17
02/07/2009 16:29:55 Da Bears! tick 66 dys_vaccine 92 28 8
02/07/2009 16:09:08 Da Bears! tick 66 dys_cybernetic 73 23 10
02/07/2009 15:47:07 Da Bears! tick 66 dys_cybernetic 71 28 6
02/07/2009 15:26:19 Da Bears! tick 66 dys_undermine 48 22 10
02/07/2009 15:04:19 Da Bears! tick 66 dys_undermine 51 14 9
02/07/2009 14:43:30 Da Bears! tick 66 dys_broadcast 74 20 7
02/07/2009 14:24:55 Da Bears! tick 66 dys_broadcast 71 13 7
02/07/2009 14:04:05 Da Bears! tick 66 dys_assemble 67 28 9
02/07/2009 13:42:06 Da Bears! tick 66 dys_assemble 100 46 7