← Rounds
dys_exodus
Feb 7, 2009, 9:49 AM – ~10:09 AM (inferred)c3gaming.com | 66tick | Dystopia Server 1.2~20m (inferred)
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk15 players | 328 | 109 | 130 | ||
| ▸ | Punk | 9:49 AM – 10:09 AM · 20m | 70 | 10 | 10 |
| ▸ | Punk | 9:49 AM – 10:09 AM · 20m | 61 | 8 | 12 |
| ▸ | Punk | 9:49 AM – 10:09 AM · 20m | 60 | 27 | 16 |
| ▸ | Punk | 9:49 AM – 10:09 AM · 20m | 47 | 21 | 14 |
| ▸ | Punk | 9:49 AM – 10:09 AM · 20m | 29 | 14 | 25 |
| ▸ | Punk | 9:58 AM – 10:09 AM · 11m | 18 | 8 | 8 |
| ▸ | Punk | 9:55 AM – 10:06 AM · 10m | 14 | 5 | 4 |
| ▸ | Punk | 9:49 AM – 10:09 AM · 19m | 12 | 11 | 9 |
| ▸ | Punk | 10:01 AM – 10:09 AM · 8m | 10 | 1 | 7 |
| ▸ | Punk | 9:51 AM – 10:09 AM · 18m | 9 | 3 | 18 |
| Punk | 9:49 AM – 9:53 AM · 4m | 0 | 0 | 2 | |
| ▸ | Punk | 9:49 AM – 9:50 AM · 1m | 0 | 0 | 1 |
| Punk | 10:09 AM – 10:09 AM · 6s | 0 | 0 | 0 | |
| Punk | 9:55 AM – 9:56 AM · 58s | 0 | 0 | 0 | |
| ▸ | Punk | 9:49 AM – 9:53 AM · 4m | -2 | 1 | 4 |
| Corp12 players | 282 | 115 | 118 | ||
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 75 | 19 | 12 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 56 | 23 | 13 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 48 | 20 | 15 |
| ▸ | Corp | 9:50 AM – 10:09 AM · 18m | 43 | 19 | 9 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 20 | 8 | 13 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 18 | 13 | 12 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 15 | 7 | 8 |
| ▸ | Corp | 9:53 AM – 10:07 AM · 14m | 4 | 2 | 12 |
| ▸ | Corp | 9:59 AM – 10:09 AM · 9m | 1 | 1 | 6 |
| ▸ | Corp | 9:53 AM – 9:55 AM · 2m | 1 | 1 | 1 |
| ▸ | Corp | 9:49 AM – 10:09 AM · 20m | 1 | 2 | 17 |
| Corp | 10:08 AM – 10:09 AM · 52s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WNxKluas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | |
| 2. Piggy | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 3 | 1 | 1 | · | · | · | · | 1 | · | |
| 3. WNxPhrozn | · | · | 1 | 1 | · | · | · | · | · | · | 3 | · | · | · | 1 | 2 | 4 | · | 4 | 2 | 3 | 1 | 7 | · | |
| 4. WNx[=^-^=]teK_^ | · | · | 1 | · | · | · | · | · | · | · | 3 | · | · | · | 5 | · | 3 | 2 | 2 | · | 2 | 1 | 3 | · | |
| 5. Shazam! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 3 | 2 | 1 | 2 | 1 | 3 | · | |
| 6. one-man-army | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 3 | 1 | · | 1 | · | · | · | |
| 7. Penguinsfly1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | · | · | · | 1 | · | · | 1 | · | |
| 8. WNxGalaxy | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 4 | · | 2 | 2 | 1 | 1 | 1 | · | |
| 9. Njittie | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 10. unnamed | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| 11. szakalt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. WNxThe Donkey-Headed Adversary | 3 | 2 | 3 | 1 | 3 | · | · | 1 | 2 | 3 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | |
| 13. Bollockoff Blackeyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Hawkwind474 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (1)unnamed | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 16. BigToeCommando. Aimin` to maim | · | 3 | 2 | 2 | 3 | · | 1 | 1 | 2 | 4 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 17. WNxPlasma-Beast | 3 | 1 | 5 | 5 | · | · | 2 | 1 | 1 | 4 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 18. bear_glue | 1 | 1 | 2 | 3 | 6 | 2 | · | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Loomy | · | 1 | · | 2 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. ROBOKong | 2 | 1 | 1 | · | 4 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. Dontshoot! | 1 | 2 | · | · | 1 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. Table | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. J913B | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. KingJamesBiatch. | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. ( . ) ( . ) | Dancing Stormtroo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Katana (Light)232
- Assault Rifle7
Kill map
No map view available for dys_exodus.