← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk13 players | 0 | 0 | 0 | ||
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:32 AM – 4:34 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:29 AM · 12m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:25 AM – 4:35 AM · 9m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:22 AM · 4m | 0 | 0 | 0 | |
| Punk | 4:27 AM – 4:35 AM · 7m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:21 AM – 4:22 AM · 1m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:23 AM – 4:35 AM · 11m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Punk | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp13 players | 0 | 0 | 0 | ||
| Corp | 4:17 AM – 4:31 AM · 13m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:30 AM · 12m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:21 AM – 4:22 AM · 1m | 0 | 0 | 0 | |
| Corp | 4:22 AM – 4:35 AM · 12m | 0 | 0 | 0 | |
| Corp | 4:32 AM – 4:34 AM · 2m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:32 AM – 4:35 AM · 2m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:17 AM – 4:35 AM · 17m | 0 | 0 | 0 | |
| Corp | 4:26 AM – 4:35 AM · 8m | 0 | 0 | 0 | |
| Corp | 4:28 AM – 4:35 AM · 6m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mr Charisma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Six Beers Fury | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Dranox | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. tron | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. rep | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Mystic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. DNi->alex< | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. (3)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Silent_Slayah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. (1)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Lucky Duck | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Nic Nac | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Solus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Lell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. (-Thirsty??-) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. d0g_74gz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. happyturtle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. sickre | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Kane935 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 21. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 22. (2)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 23. (4)unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 24. jew crushing apparatus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25. Obsidian | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.