← Rounds

dys_vaccine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk10 players | 0 | 0 | 0 | ||
| Punk | – · 14m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 19m | 0 | 0 | 0 | |
| Punk | – · 15m | 0 | 0 | 0 | |
| Punk | – · 21s | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Punk | – · 20m | 0 | 0 | 0 | |
| Corp10 players | 0 | 0 | 0 | ||
| Corp | – · 15m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 19m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – | 0 | 0 | 0 | |
| Corp | – · 12m | 0 | 0 | 0 | |
| Corp | – · 20m | 0 | 0 | 0 | |
| Corp | – · 19m | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sirpwnzor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Epoch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Gonk | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Maxx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Lackingalife | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Boydshidt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Zairez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Arkengate | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Fauker [-CF-] | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. FISSION MAILED! | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. jew crushing apparatus | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. q_k | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Joesnuffy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Keo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Petey Golfsystem :J | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Draxis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. Devious D | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. knappyroots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. [DPF]Aftershock.Tx | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.