Showing records 1 to 25 from 60, page 1 of 3
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Larn | 1 | 1,596 | 207 | 489 | 0.42 | 10:45:11 | |
Cokie | 2 | 1,354 | 297 | 224 | 1.33 | 5:33:37 | |
xx | 3 | 1,107 | 335 | 245 | 1.37 | 4:20:02 | |
Sakhan | 4 | 1,012 | 334 | 131 | 2.55 | 3:11:15 | |
Tope | 5 | 906 | 336 | 155 | 2.17 | 3:46:51 | |
Syrphern | 6 | 883 | 222 | 172 | 1.29 | 4:15:22 | |
Snoopkirby | 7 | 858 | 282 | 289 | 0.98 | 4:45:22 | |
HMB | 8 | 746 | 186 | 220 | 0.85 | 4:24:41 | |
ccdm12 | 9 | 738 | 185 | 225 | 0.82 | 3:56:19 | |
Voodoo People | 10 | 674 | 180 | 211 | 0.85 | 4:23:33 | |
near oasis | 11 | 608 | 169 | 142 | 1.19 | 2:50:29 | |
[Not Teeman] Nic Macy | 12 | 594 | 159 | 167 | 0.95 | 2:45:54 | |
Grizzly | 13 | 529 | 131 | 184 | 0.71 | 4:15:43 | |
alpha | 14 | 503 | 195 | 141 | 1.38 | 2:04:49 | |
[Not Teeman] Slippy Toad | 15 | 458 | 168 | 197 | 0.85 | 3:22:13 | |
Twisted Grin | 16 | 422 | 80 | 140 | 0.57 | 1:59:25 | |
[RAM] Crab Suuace | 17 | 415 | 153 | 189 | 0.81 | 4:53:21 | |
Shroud Leopard | 18 | 412 | 79 | 139 | 0.57 | 3:20:26 | |
HappyCyanideSkittles | 19 | 406 | 99 | 125 | 0.79 | 2:01:38 | |
prakin | 20 | 362 | 89 | 158 | 0.56 | 4:03:25 | |
The most sane palworld fan | 21 | 351 | 109 | 171 | 0.64 | 2:48:50 | |
Lamhfhada | 22 | 341 | 77 | 140 | 0.55 | 2:26:17 | |
bauxite | 23 | 334 | 132 | 92 | 1.43 | 2:01:01 | |
Pepper | 24 | 314 | 127 | 131 | 0.97 | 3:18:25 | |
MW | 25 | 299 | 45 | 116 | 0.39 | 2:10:52 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser