Showing records 1 to 25 from 94, page 1 of 4
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Cokie | 1 | 3,808 | 876 | 608 | 1.44 | 16:59:47 | |
Larn | 2 | 3,397 | 436 | 925 | 0.47 | 20:03:32 | |
Snoopkirby | 3 | 3,216 | 961 | 855 | 1.12 | 14:10:17 | |
HMB | 4 | 2,400 | 566 | 738 | 0.77 | 15:14:49 | |
xx | 5 | 2,210 | 632 | 472 | 1.34 | 8:31:54 | |
(duck*)cartesianBear | 6 | 2,020 | 342 | 510 | 0.67 | 9:23:25 | |
Tope | 7 | 1,937 | 635 | 309 | 2.06 | 7:24:00 | |
[bd]JohnnyPneumatic | 8 | 1,785 | 395 | 526 | 0.75 | 10:01:52 | |
near oasis | 9 | 1,677 | 481 | 342 | 1.41 | 6:23:15 | |
alpha | 10 | 1,665 | 525 | 426 | 1.23 | 7:21:13 | |
gunguy | 11 | 1,553 | 443 | 208 | 2.13 | 6:28:48 | |
Pepper | 12 | 1,537 | 526 | 413 | 1.27 | 9:20:23 | |
Syrphern | 13 | 1,405 | 361 | 295 | 1.22 | 6:49:39 | |
Thanatos | 14 | 1,382 | 459 | 364 | 1.26 | 6:33:02 | |
Whiteclaw Tic-Tacs | 15 | 1,118 | 129 | 350 | 0.37 | 6:32:50 | |
prakin | 16 | 1,101 | 253 | 405 | 0.62 | 13:08:26 | |
Infrequent | 17 | 1,026 | 353 | 192 | 1.84 | 4:17:12 | |
[idk] Willy (no voip) | 18 | 903 | 301 | 163 | 1.85 | 3:42:07 | |
Shroud Leopard | 19 | 892 | 184 | 226 | 0.81 | 5:47:19 | |
Lunar | 20 | 845 | 259 | 370 | 0.70 | 6:19:12 | |
Your ideal son-in-law | 21 | 838 | 204 | 273 | 0.75 | 5:53:21 | |
Lamhfhada | 22 | 704 | 146 | 306 | 0.48 | 6:19:23 | |
Dur`Rean | 23 | 692 | 214 | 149 | 1.44 | 3:48:51 | |
Voodoo People | 24 | 674 | 180 | 211 | 0.85 | 4:16:14 | |
BenikeMer | 25 | 642 | 185 | 224 | 0.83 | 4:46:16 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser