Showing records 1 to 25 from 90, page 1 of 4
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Snoopkirby | 1 | 3,027 | 907 | 804 | 1.13 | 13:26:52 | |
Cokie | 2 | 2,684 | 618 | 420 | 1.47 | 12:30:36 | |
Larn | 3 | 2,588 | 328 | 687 | 0.48 | 15:28:27 | |
(duck*)cartesianBear | 4 | 2,020 | 342 | 510 | 0.67 | 9:23:25 | |
[bd]JohnnyPneumatic | 5 | 1,805 | 397 | 530 | 0.75 | 10:14:47 | |
HMB | 6 | 1,687 | 382 | 528 | 0.72 | 10:58:24 | |
alpha | 7 | 1,577 | 484 | 392 | 1.23 | 6:54:22 | |
Pepper | 8 | 1,498 | 513 | 394 | 1.30 | 8:56:47 | |
Tope | 9 | 1,295 | 422 | 188 | 2.24 | 4:41:00 | |
gunguy | 10 | 1,259 | 347 | 165 | 2.10 | 5:18:20 | |
near oasis | 11 | 1,227 | 351 | 238 | 1.47 | 4:13:10 | |
Thanatos | 12 | 1,224 | 401 | 318 | 1.26 | 5:46:48 | |
xx | 13 | 1,208 | 329 | 252 | 1.31 | 4:56:43 | |
Whiteclaw Tic-Tacs | 14 | 1,118 | 129 | 350 | 0.37 | 6:32:50 | |
prakin | 15 | 922 | 201 | 311 | 0.65 | 10:28:13 | |
Lunar | 16 | 845 | 259 | 370 | 0.70 | 6:19:12 | |
Your ideal son-in-law | 17 | 838 | 204 | 273 | 0.75 | 5:53:21 | |
Infrequent | 18 | 819 | 281 | 149 | 1.89 | 3:22:36 | |
Shroud Leopard | 19 | 792 | 171 | 189 | 0.90 | 4:55:09 | |
Syrphern | 20 | 723 | 174 | 145 | 1.20 | 3:27:47 | |
[idk] Willy (no voip) | 21 | 719 | 240 | 122 | 1.97 | 2:56:32 | |
Dur`Rean | 22 | 638 | 195 | 133 | 1.47 | 3:30:00 | |
Twisted Grin | 23 | 568 | 113 | 154 | 0.73 | 2:21:51 | |
4RM0 | 24 | 546 | 192 | 138 | 1.39 | 2:48:31 | |
[UPA] Speckled Jim | 25 | 542 | 90 | 124 | 0.73 | 2:40:21 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser