Showing records 1 to 25 from 123, page 1 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
(duck*)cartesianBear | 1 | 6,048 | 863 | 1,252 | 0.69 | 23:58:36 | |
alpha | 2 | 4,460 | 1,511 | 1,186 | 1.27 | 21:33:18 | |
Cokie | 3 | 4,383 | 1,012 | 660 | 1.53 | 17:02:24 | |
Larn | 4 | 2,818 | 348 | 773 | 0.45 | 18:43:19 | |
Schattenläufer | 5 | 2,813 | 594 | 969 | 0.61 | 25:56:56 | |
Tope | 6 | 2,579 | 855 | 474 | 1.80 | 11:06:37 | |
[bd]JohnnyPneumatic | 7 | 2,368 | 546 | 791 | 0.69 | 15:51:14 | |
Snoopkirby | 8 | 2,260 | 715 | 698 | 1.02 | 12:12:10 | |
HMB | 9 | 2,126 | 478 | 710 | 0.67 | 13:56:12 | |
Lunar | 10 | 2,027 | 526 | 749 | 0.70 | 15:06:17 | |
gunguy | 11 | 1,723 | 571 | 264 | 2.16 | 8:52:27 | |
xx | 12 | 1,568 | 533 | 380 | 1.40 | 6:28:24 | |
mmm | 13 | 1,556 | 497 | 363 | 1.37 | 7:07:10 | |
uMadBro. | 14 | 1,552 | 415 | 500 | 0.83 | 11:19:41 | |
Thanatos | 15 | 1,500 | 456 | 478 | 0.95 | 7:25:34 | |
Shroud Leopard | 16 | 1,423 | 300 | 482 | 0.62 | 10:50:17 | |
4RM0 | 17 | 1,408 | 457 | 485 | 0.94 | 8:46:02 | |
Fluffy Destroyer | 18 | 1,404 | 391 | 436 | 0.90 | 7:00:20 | |
Dur`Rean | 19 | 1,364 | 489 | 322 | 1.52 | 5:33:18 | |
[idk] ProLootGoblin | 20 | 1,347 | 449 | 324 | 1.39 | 6:20:08 | |
atomy | 21 | 1,318 | 427 | 362 | 1.18 | 8:06:50 | |
TempleOS | 22 | 1,220 | 355 | 453 | 0.78 | 12:32:46 | |
Ricardo_estep:ESP:VK! | 23 | 1,139 | 226 | 417 | 0.54 | 7:54:22 | |
ccdm12 | 24 | 1,130 | 281 | 352 | 0.80 | 7:20:55 | |
[Not Teeman] Slippy Toad | 25 | 987 | 338 | 397 | 0.85 | 8:48:00 |
Saved Players
Loading your player list...