dys_unitopia_a27 on Ragetroops Meat Factory - getdrafted.net - 06/26/2021 21:58:45

Players

Player Name Team Points Kills Deaths
Random Punk 52 13 12
sickodevon Punk 51 14 10
[PlzN0] SweepiNetworks[Ger] Punk 29 2 5
bauxite Punk 22 5 11
Thanatos Punk 13 6 5
Schattenläufer Punk 5 2 7
|NK| alpha Punk 0 0 0
GigaChan Corp 27 16 10
[ARF] rag! Corp 24 12 11
[PlzNo] xx Corp 21 6 8
Larry Corp 14 5 6
Baron Von Nurbs Corp 12 4 9
Geras Corp 3 0 3
Schattenläufer Corp 0 0 1

Objectives

Player Name Team Objective Time
Random Punk Destroy Security Cube 1 00:44
[PlzN0] SweepiNetworks[Ger] Punk 123 06:33
sickodevon Punk 3 09:01

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 77 8 10.39% 400 0 2
Katana (Medium) 9 1 11.11% 75 0 1
Fatman Fist 7 3 42.86% 360 0 2
Machine Pistol 308 37 12.01% 370 0 7
Shotgun 85 39 45.88% 1,504 0 2
Bolt Gun 127 44 34.65% 1,632 0 6
Smartlock Pistols 988 429 43.42% 3,432 0 28
Assault Rifle 804 214 26.62% 3,315 19 14
Grenade Launcher 6 0 0.00% 0 0 0
MK-808 Rifle 74 22 29.73% 1,100 3 6
Tesla Rifle 306 76 24.84% 1,557 0 9
Rocket Launcher 14 18 128.57% 1,184 0 3
Ion Cannon 10 6 60.00% 709 0 2
Basilisk 9 1 11.11% 10 0 0
Frag Grenade 26 18 69.23% 733 0 2
EMP Grenade 11 5 45.45% 43 0 0
Spider Grenade 15 4 26.67% 292 0 0
CyberDeck 223 0 0.00% 0 0 0
Cortex Bomb 3 3 100.00% 247 0 1

Implants

Implant Name Energy Other
Cyberdeck 43 1
TAC Scanner 1,350 376
Thermal 17 1
SWT 10 0
Stealth 520 14
MediPlant 824 1,824
Leg Boosters 2,708 22,968
Sound Suppressor 63 9

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Random 10 13 0 0 1 15 10 0 0 3
sickodevon 17 14 0 0 0 15 0 0 0 5
[PlzN0] SweepiNetworks[Ger] 3 4 0 0 2 15 0 0 5 0
bauxite 8 4 0 0 0 0 10 0 0 0
Thanatos 7 6 0 0 0 0 0 0 0 0
Schattenläufer 3 2 0 0 0 0 0 0 0 0
|NK| alpha 0 0 0 0 0 0 0 0 0 0
GigaChan 5 16 0 0 0 0 0 0 6 0
[ARF] rag! 12 12 0 0 0 0 0 0 0 0
[PlzNo] xx 6 5 0 0 0 0 0 0 0 10
Larry 6 4 0 0 0 0 0 0 4 0
Baron Von Nurbs 4 4 0 0 0 0 0 0 0 4
Geras 0 0 0 0 0 0 0 0 3 0