dys_broadcast on ASSOCIATION SUISSE des MAITRES RAMONEURS - 11/17/2021 06:25:55

Players

Player Name Team Points Kills Deaths
Sakhan Punk 73 29 17
Thanatos Punk 62 16 19
Snoopkirby Punk 42 9 11
Taritaga Punk 27 6 19
Fluffy Punk 5 2 4
EvgKaktus Punk 0 0 6
zoddnos Punk 0 0 0
бордюр_с_пятого Punk -2 0 14
Prox Corp 110 21 7
[bd]JohnnyPneumatic Corp 92 8 17
Bujeebus Corp 66 10 13
USA Corp 52 9 15
muted Corp 50 15 17
Fluffy Corp 16 3 10
Taritaga Corp 0 0 1

Objectives

Player Name Team Objective Time
Bujeebus Corp Capture Guard Post 02:15
Prox Corp Capture Interior Spawn 07:58
Thanatos Punk Defend Interior Spawn 08:23
[bd]JohnnyPneumatic Corp Capture Interior Spawn 12:27
[bd]JohnnyPneumatic Corp Destroy Broadcast Server 17:35

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 60 21 35.00% 1,050 0 5
Katana (Medium) 62 4 6.45% 300 0 1
Fatman Fist 29 23 79.31% 2,760 0 12
Machine Pistol 439 106 24.15% 1,060 0 10
Shotgun 84 42 50.00% 1,672 0 8
Laser Rifle 2 0 0.00% 0 0 0
Bolt Gun 325 133 40.92% 6,166 4 18
Smartlock Pistols 316 104 32.91% 832 0 1
Assault Rifle 260 76 29.23% 1,395 12 7
Grenade Launcher 191 96 50.26% 3,153 0 13
MK-808 Rifle 19 7 36.84% 350 0 0
Ion Cannon 99 58 58.59% 6,871 0 26
Basilisk 528 191 36.17% 5,116 0 17
Frag Grenade 7 2 28.57% 118 0 1
EMP Grenade 13 5 38.46% 46 0 0
Spider Grenade 65 32 49.23% 1,982 0 2
CyberDeck 589 248 42.11% 1,629 0 5
Cortex Bomb 3 1 33.33% 185 0 1

Implants

Implant Name Energy Other
TAC Scanner 1,890 502
Thermal 20 0
SWT 296 3
Stealth 641 11
MediPlant 1,328 3,424
Leg Boosters 3,140 14,447
Sound Suppressor 28 2

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Sakhan 34 26 0 0 0 0 4 5 0 4
Thanatos 34 16 0 0 1 6 0 5 0 0
Snoopkirby 10 6 4 3 3 0 0 9 7 0
Taritaga 7 6 0 0 0 0 0 0 14 0
Fluffy 8 4 0 0 0 0 0 5 4 0
EvgKaktus 0 0 0 0 0 0 0 0 0 0
zoddnos 0 0 0 0 0 0 0 0 0 0
бордюр_с_пятого 0 -2 0 0 0 0 0 0 0 0
Prox 27 19 5 2 7 15 20 15 0 0
[bd]JohnnyPneumatic 15 8 0 0 1 30 10 5 7 16
Bujeebus 8 8 2 0 3 15 20 10 0 0
USA 23 8 0 0 0 0 20 1 0 0
muted 25 15 0 0 0 0 0 0 0 10