dys_silo_tek5 on Ragetroops Meat Factory - 12/04/2021 22:37:57

Players

Player Name Team Points Kills Deaths
PolicarpoBS Punk 56 3 4
pears Punk 43 14 2
Thanatos Punk 39 16 7
sickodevon Punk 27 12 8
|NK| alpha Punk 22 0 4
gunguy Punk 21 8 2
*Oldsity* Punk 3 3 1
Larry Corp 20 3 9
Juffos Corp 18 7 13
Shroud Leopard Corp 9 5 9
Schattenläufer Corp 8 5 10
|NK| alpha Corp 5 2 5
gurt Corp 3 3 10
RnR Corp 1 1 5
[PlzNo] xx Corp 0 0 0

Objectives

Player Name Team Objective Time
PolicarpoBS Punk Capture Internal Spawn 03:49
PolicarpoBS Punk Reroute Power To Control Room 05:07
|NK| alpha Corp Launch Missile 07:08

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 20 8 40.00% 400 0 2
Katana (Medium) 28 12 42.86% 900 0 6
Fatman Fist 4 1 25.00% 120 0 2
Machine Pistol 317 54 17.03% 540 0 4
Shotgun 107 78 72.90% 2,640 0 14
Laser Rifle 18 12 66.67% 1,012 1 4
Bolt Gun 32 10 31.25% 382 0 0
Smartlock Pistols 248 96 38.71% 768 0 5
Grenade Launcher 47 9 19.15% 299 0 2
MK-808 Rifle 82 49 59.76% 2,450 6 13
Tesla Rifle 166 57 34.34% 1,215 0 2
Rocket Launcher 14 17 121.43% 1,038 0 4
Minigun 188 65 34.57% 954 0 3
Ion Cannon 7 3 42.86% 324 0 0
Basilisk 329 149 45.29% 3,721 0 14
Frag Grenade 18 9 50.00% 536 0 1
EMP Grenade 16 8 50.00% 101 0 1
Spider Grenade 20 16 80.00% 851 0 3
CyberDeck 26 0 0.00% 0 0 0
Cortex Bomb 1 2 200.00% 312 0 1

Implants

Implant Name Energy Other
TAC Scanner 1,200 323
Thermal 28 2
Stealth 324 7
MediPlant 736 1,752
Leg Boosters 1,840 9,568
Sound Suppressor 5 0

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
PolicarpoBS 1 3 0 0 6 30 10 5 1 0
pears 14 14 0 0 0 0 0 0 6 9
Thanatos 23 16 0 0 0 0 0 0 0 0
sickodevon 10 12 0 0 0 0 0 0 2 3
|NK| alpha 4 2 0 0 1 15 0 5 0 0
gunguy 9 8 0 0 0 0 0 0 4 0
*Oldsity* 0 3 0 0 0 0 0 0 0 0
Larry 13 2 0 0 0 0 0 0 2 3
Juffos 11 7 0 0 0 0 0 0 0 0
Shroud Leopard 4 5 0 0 0 0 0 0 0 0
Schattenläufer 3 5 0 0 0 0 0 0 0 0
gurt 1 2 0 0 0 0 0 0 0 0
RnR 0 1 0 0 0 0 0 0 0 0
[PlzNo] xx 0 0 0 0 0 0 0 0 0 0