dys_exodus on ASSOCIATION SUISSE des MAITRES RAMONEURS - 12/18/2021 20:40:02

Players

Player Name Team Points Kills Deaths
[idk] Willy (no voip) Punk 94 23 6
[S!C] Foehn Punk 65 5 16
Lex Rudera Punk 46 11 14
Baracaddy Punk 41 9 15
Mic Row Ave Punk 31 5 8
Snoopkirby Punk 19 8 8
superjesus Punk 15 9 13
gustopher Punk 9 1 10
USA Punk 5 0 3
Maddus_ Punk 3 2 2
xx Corp 84 32 11
Shroud Leopard Corp 59 11 7
Fjaru Corp 44 15 10
[12AP] Ra Corp 36 12 11
Schattenläufer Corp 24 4 12
TheAlmightyPotato Corp 23 10 11
USA Corp 10 1 5
Wortig Corp 6 3 3
simple ant Corp 3 1 8
*Oldsity* Corp 1 1 1
Baracaddy Corp 0 0 1
Snoopkirby Corp 0 0 0

Objectives

Player Name Team Objective Time
[S!C] Foehn Punk Enable Laser Power Grid 08:53
[S!C] Foehn Punk Destroy Corp Checkpoint 11:49
[idk] Willy (no voip) Punk Disable SeCorp Communications Relay 14:19
[idk] Willy (no voip) Punk Retrieve And Transmit The Data 17:25

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 93 50 53.76% 2,500 0 15
Katana (Medium) 42 24 57.14% 1,800 0 7
Fatman Fist 17 11 64.71% 1,320 0 9
Machine Pistol 637 164 25.75% 1,640 0 10
Shotgun 96 49 51.04% 2,040 0 6
Laser Rifle 85 31 36.47% 3,504 1 15
Bolt Gun 235 54 22.98% 2,303 2 9
Smartlock Pistols 630 169 26.83% 1,352 0 4
Assault Rifle 1,298 263 20.26% 4,275 22 16
Grenade Launcher 3 0 0.00% 0 0 0
MK-808 Rifle 325 115 35.38% 5,750 3 21
Tesla Rifle 883 207 23.44% 2,707 0 13
Rocket Launcher 14 11 78.57% 606 0 2
Minigun 119 16 13.45% 126 0 1
Ion Cannon 76 38 50.00% 4,199 0 11
Basilisk 406 90 22.17% 1,930 0 10
Frag Grenade 22 15 68.18% 721 0 1
EMP Grenade 9 4 44.44% 49 0 0
Spider Grenade 29 16 55.17% 1,053 0 4
CyberDeck 394 141 35.79% 2,022 0 8
Cortex Bomb 1 1 100.00% 166 0 1

Implants

Implant Name Energy Other
TAC Scanner 1,635 646
Thermal 115 12
SWT 682 13
Stealth 1,394 17
MediPlant 1,152 2,656
Leg Boosters 2,880 29,448
Sound Suppressor 70 1

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
[idk] Willy (no voip) 26 22 2 1 4 30 0 7 2 0
[S!C] Foehn 8 5 0 0 1 30 0 19 2 0
Lex Rudera 17 11 0 0 0 0 0 0 3 15
Baracaddy 14 9 0 0 0 0 10 8 0 0
Mic Row Ave 4 4 6 1 3 0 0 12 1 0
Snoopkirby 10 8 0 0 0 0 0 0 1 0
superjesus 6 9 0 0 0 0 0 0 0 0
gustopher 2 1 0 0 1 0 0 5 0 0
USA 2 1 0 0 0 0 0 5 2 5
Maddus_ 1 2 0 0 0 0 0 0 0 0
xx 47 31 0 0 0 0 0 6 0 0
Shroud Leopard 12 11 14 6 4 0 0 12 0 0
Fjaru 22 15 0 0 0 0 0 5 0 2
[12AP] Ra 14 12 0 0 0 0 0 3 7 0
Schattenläufer 10 4 0 0 0 0 0 5 0 5
TheAlmightyPotato 13 10 0 0 0 0 0 0 0 0
Wortig 3 3 0 0 0 0 0 0 0 0
simple ant 1 1 0 0 0 0 0 0 1 0
*Oldsity* 0 1 0 0 0 0 0 0 0 0