dys_detonate on ASSOCIATION SUISSE des MAITRES RAMONEURS - 10/11/2022 03:01:46

Players

Player Name Team Points Kills Deaths
Sticky Jim Punk 79 26 19
Neurotoxin Punk 77 23 23
Nutnoze Punk 71 35 22
Tope Punk 66 27 15
[bd]JohnnyPneumatic Punk 56 11 17
Twisted Grin Punk 16 10 7
Bujeebus Punk 5 3 3
(duck*)cartesianBear Corp 123 17 26
|NK| Binny Hooper Corp 109 34 30
4RM0 Corp 41 20 22
Ben Cosby Corp 36 6 19
Therm0ptic Corp 31 2 19
muted Corp 28 9 12
SEA.LEVEL.RISESâ„¢ Corp 24 2 10
USA Corp 1 1 0

Objectives

Player Name Team Objective Time
(duck*)cartesianBear Corp Cut Entrance Spawn Power 02:00
(duck*)cartesianBear Corp Shut Down Security 05:15
Nutnoze Punk Defend Security JIP 05:41
(duck*)cartesianBear Corp Shut Down Security 08:25
Therm0ptic Corp Disabled Forcefield 10:33
Neurotoxin Punk Defend Security JIP 11:18
Therm0ptic Corp Shut Down Security 12:03

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 147 65 44.22% 3,250 0 20
Katana (Medium) 33 6 18.18% 450 0 4
Fatman Fist 86 62 72.09% 7,440 0 33
Machine Pistol 1,008 228 22.62% 2,280 0 20
Shotgun 4 2 50.00% 160 0 0
Bolt Gun 309 123 39.81% 4,684 0 23
Smartlock Pistols 1,147 584 50.92% 4,672 0 22
Grenade Launcher 369 224 60.70% 7,330 0 21
MK-808 Rifle 214 101 47.20% 5,050 11 19
Tesla Rifle 300 139 46.33% 2,866 0 9
Rocket Launcher 37 48 129.73% 2,844 0 8
Minigun 113 56 49.56% 1,104 0 4
Ion Cannon 149 64 42.95% 7,477 0 34
Basilisk 133 35 26.32% 865 0 3
Frag Grenade 8 5 62.50% 199 0 0
EMP Grenade 29 10 34.48% 157 0 0
Spider Grenade 81 31 38.27% 1,524 0 1
CyberDeck 308 29 9.42% 807 0 3
Cortex Bomb 2 3 150.00% 528 0 2

Implants

Implant Name Energy Other
Cyberdeck 96 4
TAC Scanner 3,960 1,122
Thermal 238 10
SWT 107 2
Stealth 2,106 38
MediPlant 1,800 4,184
Leg Boosters 5,416 27,631
Sound Suppressor 238 12

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Sticky Jim 0 0 0 0 0 0 0 0 0 0
Neurotoxin 0 0 0 0 0 0 0 0 0 0
Nutnoze 0 0 0 0 0 0 0 0 0 0
Tope 0 0 0 0 0 0 0 0 0 0
[bd]JohnnyPneumatic 0 0 0 0 0 0 0 0 0 0
Twisted Grin 0 0 0 0 0 0 0 0 0 0
Bujeebus 0 0 0 0 0 0 0 0 0 0
(duck*)cartesianBear 0 0 0 0 0 0 0 0 0 0
|NK| Binny Hooper 0 0 0 0 0 0 0 0 0 0
4RM0 0 0 0 0 0 0 0 0 0 0
Ben Cosby 0 0 0 0 0 0 0 0 0 0
Therm0ptic 0 0 0 0 0 0 0 0 0 0
muted 0 0 0 0 0 0 0 0 0 0
SEA.LEVEL.RISESâ„¢ 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 0 0 0