dys_desert_v3_b1 on ASSOCIATION SUISSE des MAITRES RAMONEURS - 01/07/2023 06:50:24

Players

Player Name Team Points Kills Deaths
Prox Punk 107 30 10
Tope Punk 59 14 15
4RM0 Punk 56 17 13
geist Punk 55 25 18
Therm0ptic Punk 55 6 14
ererer Punk 47 24 14
|NK| Binny Hooper Punk 45 18 14
Bujeebus Punk 39 19 19
Sticky Jim Punk 33 13 17
Older Than Dirt Punk 25 8 15
blak.redeyes Punk 25 6 8
|NK| Kain Punk 23 14 14
Skizsy132 Punk 11 2 11
Llinger Punk 10 1 2
SEA.LEVEL.RISESâ„¢ Punk 0 0 3
pears Corp 94 35 13
Thanatos Corp 81 32 19
Twisted Grin Corp 69 6 19
Protoster Corp 54 18 15
zelk Corp 52 11 17
Axel Corp 50 15 12
(duck*)cartesianBear Corp 34 12 19
shadow9771 Corp 27 6 17
Vizzys Corp 26 8 18
Mic Row Ave Corp 19 3 17
Haitere Corp 18 12 21
Llinger Corp 14 4 10
RnR Corp 14 3 15
USA Corp 7 3 12

Objectives

Player Name Team Objective Time
Therm0ptic Punk Shut Down Spawn Security 02:09
Prox Punk Capture Inside Spawn 08:39
Twisted Grin Corp Keep Inside Spawn 09:29
Tope Punk Capture Inside Spawn 09:53
Twisted Grin Corp Keep Inside Spawn 12:23
Tope Punk Capture Inside Spawn 12:47
Twisted Grin Corp Keep Inside Spawn 14:24
Prox Punk Capture Inside Spawn 14:48
Twisted Grin Corp Keep Inside Spawn 16:01
4RM0 Punk Capture Inside Spawn 17:40
Therm0ptic Punk Start Emergency State 19:09

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 63 22 34.92% 1,100 0 4
Katana (Medium) 90 20 22.22% 1,500 0 10
Fatman Fist 60 26 43.33% 3,120 0 16
Machine Pistol 1,643 352 21.42% 3,520 0 27
Shotgun 16 11 68.75% 380 0 3
Laser Rifle 360 123 34.17% 14,454 14 67
Bolt Gun 896 300 33.48% 12,585 1 41
Smartlock Pistols 129 43 33.33% 344 0 0
Assault Rifle 1,506 280 18.59% 5,562 22 22
Grenade Launcher 149 60 40.27% 2,152 0 7
MK-808 Rifle 1,118 330 29.52% 16,500 33 69
Tesla Rifle 328 71 21.65% 1,254 0 7
Rocket Launcher 112 135 120.54% 9,566 0 29
Minigun 626 210 33.55% 2,868 0 7
Ion Cannon 72 37 51.39% 3,890 0 20
Basilisk 531 141 26.55% 3,256 0 8
Frag Grenade 94 70 74.47% 3,292 0 9
EMP Grenade 18 5 27.78% 53 0 0
Spider Grenade 87 46 52.87% 2,463 0 7
CyberDeck 508 82 16.14% 745 0 4
Cortex Bomb 5 10 200.00% 1,508 0 8

Implants

Implant Name Energy Other
Cyberdeck 53 0
TAC Scanner 5,055 3,471
Thermal 311 6
SWT 215 5
Stealth 1,426 6
MediPlant 6,128 14,376
Leg Boosters 8,794 41,143
Sound Suppressor 158 5

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Prox 33 28 1 1 3 21 6 5 8 1
Tope 25 14 0 0 0 10 10 0 0 0
4RM0 8 17 0 0 0 15 13 0 1 2
geist 32 23 0 0 0 0 0 0 0 0
Therm0ptic 2 6 1 0 3 30 13 0 0 0
ererer 20 22 0 0 0 0 0 0 0 5
|NK| Binny Hooper 29 16 0 0 0 0 0 0 0 0
Bujeebus 14 16 1 2 0 0 3 0 3 0
Sticky Jim 16 14 0 0 2 0 0 0 1 0
Older Than Dirt 8 8 0 0 0 0 3 0 6 0
blak.redeyes 10 5 0 0 0 0 0 0 4 6
|NK| Kain 10 13 0 0 0 0 0 0 0 0
Skizsy132 6 2 0 0 0 0 3 0 0 0
Llinger 6 5 0 0 0 0 0 0 13 0
SEA.LEVEL.RISESâ„¢ 0 0 0 0 0 0 0 0 0 0
pears 26 35 0 0 0 0 0 0 7 26
Thanatos 44 32 0 0 0 0 0 0 0 5
Twisted Grin 4 5 1 1 1 57 0 0 0 0
Protoster 13 16 0 0 0 0 0 0 21 4
zelk 4 10 0 0 0 0 0 0 19 19
Axel 21 14 0 0 0 0 0 0 15 0
(duck*)cartesianBear 6 11 0 0 2 0 0 0 5 10
shadow9771 17 6 0 0 0 0 0 0 3 1
Vizzys 12 6 0 0 0 0 0 0 6 2
Mic Row Ave 3 3 0 0 0 0 0 0 13 0
Haitere 7 11 0 0 0 0 0 0 0 0
RnR 1 2 0 0 0 0 0 0 8 3
USA 5 2 0 0 0 0 0 0 0 0