dys_fusion on TESSIER-ASHPOOL WINTERMUTE - switchmeme.com - 02/19/2023 06:11:25
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
(duck*)cartesianBear | Punk | 106 | 5 | 11 |
Sakhan | Punk | 89 | 19 | 7 |
|NK| Binny Hooper | Punk | 36 | 8 | 13 |
Dagon`Ven | Punk | 31 | 10 | 12 |
alpha | Punk | 14 | 1 | 5 |
Snoopkirby | Corp | 73 | 14 | 12 |
Thanatos | Corp | 41 | 17 | 13 |
Sticky Jim | Corp | 31 | 6 | 12 |
MeatBall Sub | Corp | 18 | 8 | 8 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Sakhan | Punk | Break into the Compound | 03:06 |
(duck*)cartesianBear | Punk | Turn Off Security | 05:12 |
Snoopkirby | Corp | Maintain Security | 06:37 |
Sakhan | Punk | Turn Off Security | 07:34 |
Snoopkirby | Corp | Maintain Security | 07:55 |
(duck*)cartesianBear | Punk | Turn Off Security | 09:42 |
(duck*)cartesianBear | Punk | Destroy the Reactor | 12:56 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 48 | 3 | 6.25% | 150 | 0 | 1 |
Katana (Medium) | 11 | 6 | 54.55% | 450 | 0 | 0 |
Fatman Fist | 17 | 12 | 70.59% | 1,440 | 0 | 10 |
Machine Pistol | 234 | 48 | 20.51% | 480 | 0 | 8 |
Shotgun | 28 | 25 | 89.29% | 732 | 0 | 4 |
Bolt Gun | 158 | 54 | 34.18% | 2,555 | 0 | 6 |
Assault Rifle | 212 | 62 | 29.25% | 1,212 | 4 | 6 |
Grenade Launcher | 20 | 17 | 85.00% | 770 | 0 | 4 |
MK-808 Rifle | 76 | 50 | 65.79% | 2,500 | 4 | 8 |
Tesla Rifle | 492 | 209 | 42.48% | 2,519 | 0 | 9 |
Rocket Launcher | 28 | 24 | 85.71% | 1,903 | 0 | 8 |
Minigun | 690 | 211 | 30.58% | 2,946 | 0 | 10 |
Ion Cannon | 56 | 30 | 53.57% | 3,409 | 0 | 10 |
Frag Grenade | 8 | 4 | 50.00% | 261 | 0 | 0 |
EMP Grenade | 5 | 1 | 20.00% | 28 | 0 | 0 |
Spider Grenade | 30 | 13 | 43.33% | 785 | 0 | 2 |
CyberDeck | 337 | 106 | 31.45% | 795 | 0 | 2 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 260 | 6 |
TAC Scanner | 1,050 | 213 |
Thermal | 6 | 2 |
SWT | 130 | 3 |
Stealth | 276 | 5 |
MediPlant | 680 | 1,816 |
Leg Boosters | 2,555 | 12,479 |
Sound Suppressor | 56 | 7 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
(duck*)cartesianBear | 8 | 5 | 0 | 0 | 5 | 45 | 19 | 15 | 2 | 7 |
Sakhan | 33 | 19 | 3 | 0 | 2 | 29 | 0 | 3 | 0 | 0 |
|NK| Binny Hooper | 15 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 |
Dagon`Ven | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alpha | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Snoopkirby | 26 | 15 | 0 | 0 | 1 | 20 | 0 | 0 | 11 | 0 |
Thanatos | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sticky Jim | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 5 |
MeatBall Sub | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |