dys_fusion on TESSIER-ASHPOOL WINTERMUTE - switchmeme.com - 03/09/2023 03:10:38

Players

Player Name Team Points Kills Deaths
Prox Punk 87 19 8
Twisted Grin Punk 54 1 4
[bd]JohnnyPneumatic Punk 46 6 9
4RM0 Punk 38 11 10
(duck*)cartesianBear Punk 32 5 7
USA Punk 13 3 9
bauxite Punk 3 1 2
|NK| Binny Hooper Punk 0 0 0
Thanatos Corp 45 14 9
alpha needs to go outsdie Corp 28 9 11
bauxite Corp 25 9 6
RnR Corp 23 2 7
Shroud Leopard Corp 15 3 5
TrueWeapon Corp 12 6 7
Nesbitt Corp 6 3 8

Objectives

Player Name Team Objective Time
Prox Punk Break into the Compound 02:20
Twisted Grin Punk Turn Off Security 02:46
Prox Punk Destroy the Reactor 09:57

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 7 1 14.29% 50 0 0
Katana (Medium) 19 3 15.79% 225 0 1
Fatman Fist 35 23 65.71% 2,760 0 10
Machine Pistol 499 85 17.03% 850 0 10
Shotgun 6 0 0.00% 0 0 0
Bolt Gun 122 40 32.79% 1,470 0 2
Assault Rifle 385 145 37.66% 3,897 60 19
Grenade Launcher 57 47 82.46% 1,891 0 4
MK-808 Rifle 135 49 36.30% 2,450 5 7
Rocket Launcher 10 11 110.00% 637 0 1
Minigun 912 327 35.86% 3,636 0 14
Ion Cannon 101 56 55.45% 6,568 0 19
Basilisk 61 39 63.93% 1,355 0 2
Frag Grenade 16 16 100.00% 919 0 1
EMP Grenade 3 1 33.33% 6 0 0
Spider Grenade 56 21 37.50% 1,317 0 1
CyberDeck 268 58 21.64% 578 0 1

Implants

Implant Name Energy Other
Cyberdeck 21 1
TAC Scanner 1,425 458
Stealth 66 0
MediPlant 928 2,424
Leg Boosters 3,055 11,667
Sound Suppressor 179 10

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Prox 36 19 2 0 0 30 0 0 0 0
Twisted Grin 3 1 2 0 5 15 10 18 0 0
[bd]JohnnyPneumatic 14 6 0 0 0 0 10 0 8 8
4RM0 17 11 0 0 0 0 10 0 0 0
(duck*)cartesianBear 10 5 0 0 1 0 0 0 4 12
USA 11 2 0 0 0 0 0 0 0 0
bauxite 19 9 0 0 0 0 0 0 0 0
|NK| Binny Hooper 0 0 0 0 0 0 0 0 0 0
Thanatos 31 14 0 0 0 0 0 0 0 0
alpha needs to go outsdie 20 8 0 0 0 0 0 0 0 0
RnR 12 2 0 0 0 0 0 0 6 3
Shroud Leopard 0 2 2 1 1 0 0 5 4 0
TrueWeapon 6 6 0 0 0 0 0 0 0 0
Nesbitt 3 3 0 0 0 0 0 0 0 0