dys_fusion on Ragetroops Meat Factory - getdrafted.net - 03/18/2023 21:50:10
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
sickodevon | Punk | 95 | 22 | 26 |
Snoopkirby | Punk | 74 | 16 | 26 |
Manaatti | Punk | 68 | 10 | 15 |
gunguy | Punk | 59 | 17 | 5 |
Syrphern | Punk | 55 | 23 | 22 |
Deltarin | Punk | 50 | 19 | 21 |
MeatBall Sub | Punk | 44 | 5 | 11 |
joooks | Punk | 43 | 18 | 18 |
Shroud Leopard | Punk | 41 | 2 | 16 |
bees | Punk | 35 | 12 | 15 |
Ra | Punk | 33 | 6 | 17 |
uMadBro. | Punk | 21 | 6 | 15 |
alpha | Punk | 17 | 6 | 6 |
SparkezelPL | Punk | 8 | 4 | 20 |
quilent | Punk | 7 | 1 | 13 |
anderskristensen33 | Punk | 1 | 1 | 1 |
pears | Corp | 117 | 24 | 13 |
Thanatos | Corp | 109 | 43 | 23 |
Dur`Rean | Corp | 76 | 19 | 15 |
Nutnoze | Corp | 75 | 32 | 13 |
Stubbs | Corp | 71 | 10 | 11 |
atomy | Corp | 62 | 18 | 13 |
Ningurist | Corp | 58 | 9 | 21 |
Cokie | Corp | 52 | 23 | 12 |
xx | Corp | 40 | 13 | 5 |
Reaper | Corp | 39 | 10 | 15 |
Schattenläufer | Corp | 37 | 7 | 15 |
alpha | Corp | 18 | 6 | 6 |
PolicarpoBS | Corp | 17 | 5 | 4 |
jtsnowboy12345 | Corp | 12 | 3 | 5 |
veceneri_panda | Corp | 5 | 2 | 7 |
USA | Corp | 5 | 2 | 5 |
Avylaar | Corp | 1 | 1 | 0 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
sickodevon | Punk | Break into the Compound | 02:13 |
Shroud Leopard | Punk | Turn Off Security | 14:25 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 36 | 6 | 16.67% | 300 | 0 | 4 |
Katana (Medium) | 53 | 12 | 22.64% | 900 | 0 | 4 |
Fatman Fist | 84 | 55 | 65.48% | 6,600 | 0 | 25 |
Machine Pistol | 1,144 | 283 | 24.74% | 2,830 | 0 | 21 |
Shotgun | 87 | 62 | 71.26% | 2,548 | 0 | 8 |
Laser Rifle | 50 | 10 | 20.00% | 966 | 2 | 2 |
Bolt Gun | 671 | 347 | 51.71% | 13,380 | 0 | 39 |
Smartlock Pistols | 208 | 58 | 27.88% | 464 | 0 | 1 |
Assault Rifle | 2,462 | 685 | 27.82% | 15,333 | 110 | 49 |
Grenade Launcher | 220 | 188 | 85.45% | 6,291 | 0 | 15 |
MK-808 Rifle | 307 | 82 | 26.71% | 4,100 | 8 | 13 |
Tesla Rifle | 641 | 368 | 57.41% | 8,577 | 0 | 22 |
Rocket Launcher | 124 | 141 | 113.71% | 9,457 | 0 | 33 |
Minigun | 865 | 347 | 40.12% | 3,978 | 0 | 16 |
Ion Cannon | 259 | 148 | 57.14% | 16,713 | 0 | 55 |
Basilisk | 1,534 | 616 | 40.16% | 14,971 | 0 | 51 |
Frag Grenade | 81 | 62 | 76.54% | 2,960 | 0 | 7 |
EMP Grenade | 28 | 14 | 50.00% | 146 | 0 | 0 |
Spider Grenade | 153 | 83 | 54.25% | 4,638 | 0 | 9 |
CyberDeck | 1,686 | 482 | 28.59% | 4,891 | 0 | 17 |
Cortex Bomb | 4 | 6 | 150.00% | 856 | 0 | 4 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 45 | 1 |
TAC Scanner | 8,025 | 5,254 |
Thermal | 58 | 2 |
SWT | 374 | 19 |
Stealth | 445 | 4 |
MediPlant | 9,016 | 22,608 |
Leg Boosters | 8,350 | 52,361 |
Sound Suppressor | 47 | 0 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
sickodevon | 27 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 22 |
Snoopkirby | 35 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 |
Manaatti | 12 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 37 | 0 |
gunguy | 22 | 6 | 16 | 7 | 3 | 0 | 0 | 5 | 0 | 0 |
Syrphern | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deltarin | 21 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
MeatBall Sub | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
joooks | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroud Leopard | 8 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 15 | 0 |
bees | 13 | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Ra | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
uMadBro. | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
alpha | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SparkezelPL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quilent | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anderskristensen33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pears | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 |
Thanatos | 68 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dur`Rean | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 29 |
Nutnoze | 48 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 14 |
atomy | 35 | 18 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Ningurist | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 |
Cokie | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
xx | 10 | 10 | 6 | 3 | 2 | 0 | 0 | 5 | 4 | 0 |
Reaper | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
Schattenläufer | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
PolicarpoBS | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
jtsnowboy12345 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
veceneri_panda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avylaar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |