dys_infect_fixed on Ragetroops Meat Factory - getdrafted.net - 03/18/2023 22:10:51
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
xx | Punk | 108 | 27 | 21 |
Nutnoze | Punk | 64 | 17 | 14 |
sickodevon | Punk | 58 | 15 | 18 |
uMadBro. | Punk | 50 | 11 | 17 |
Ningurist | Punk | 46 | 8 | 10 |
Schattenläufer | Punk | 40 | 4 | 15 |
alpha | Punk | 29 | 9 | 16 |
Infrequent | Punk | 28 | 12 | 4 |
Dur`Rean | Punk | 26 | 3 | 6 |
Ra | Punk | 22 | 7 | 18 |
veceneri_panda | Punk | 22 | 6 | 14 |
quilent | Punk | 18 | 8 | 9 |
Sakhan | Punk | 10 | 4 | 1 |
joooks | Punk | 4 | 1 | 6 |
pears | Corp | 129 | 43 | 14 |
gunguy | Corp | 68 | 22 | 2 |
Snoopkirby | Corp | 54 | 27 | 14 |
Deltarin | Corp | 38 | 19 | 17 |
bees | Corp | 31 | 10 | 7 |
MeatBall Sub | Corp | 30 | 10 | 12 |
Thanatos | Corp | 29 | 8 | 11 |
Stubbs | Corp | 27 | 5 | 10 |
SparkezelPL | Corp | 26 | 9 | 18 |
Shroud Leopard | Corp | 25 | 6 | 4 |
Ningurist | Corp | 24 | 2 | 5 |
Reaper | Corp | 23 | 4 | 6 |
atomy | Corp | 6 | 1 | 2 |
Avylaar | Corp | 3 | 0 | 2 |
jumos | Corp | 1 | 0 | 1 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Schattenläufer | Punk | Destroy The Server | 02:07 |
xx | Punk | Capture Spawn | 20:01 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 29 | 14 | 48.28% | 700 | 0 | 2 |
Katana (Medium) | 19 | 8 | 42.11% | 600 | 0 | 1 |
Fatman Fist | 19 | 14 | 73.68% | 1,680 | 0 | 9 |
Machine Pistol | 1,020 | 216 | 21.18% | 2,160 | 0 | 29 |
Shotgun | 80 | 39 | 48.75% | 1,288 | 0 | 1 |
Laser Rifle | 103 | 40 | 38.83% | 4,166 | 2 | 17 |
Bolt Gun | 416 | 139 | 33.41% | 5,369 | 1 | 16 |
Assault Rifle | 2,269 | 712 | 31.38% | 15,219 | 91 | 74 |
Grenade Launcher | 79 | 37 | 46.84% | 1,171 | 0 | 3 |
MK-808 Rifle | 280 | 105 | 37.50% | 5,250 | 4 | 17 |
Tesla Rifle | 309 | 140 | 45.31% | 2,380 | 0 | 4 |
Rocket Launcher | 134 | 109 | 81.34% | 7,697 | 0 | 14 |
Minigun | 277 | 95 | 34.30% | 1,476 | 0 | 6 |
Ion Cannon | 121 | 69 | 57.02% | 7,567 | 0 | 26 |
Basilisk | 1,388 | 358 | 25.79% | 8,302 | 0 | 32 |
Frag Grenade | 65 | 40 | 61.54% | 2,185 | 0 | 5 |
EMP Grenade | 12 | 6 | 50.00% | 63 | 0 | 0 |
Spider Grenade | 61 | 26 | 42.62% | 1,320 | 0 | 5 |
CyberDeck | 3,300 | 824 | 24.97% | 10,618 | 0 | 36 |
Cortex Bomb | 1 | 1 | 100.00% | 192 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 5,250 | 2,830 |
Thermal | 38 | 0 |
SWT | 858 | 28 |
Stealth | 422 | 0 |
MediPlant | 2,728 | 6,864 |
Leg Boosters | 8,854 | 47,423 |
Sound Suppressor | 21 | 0 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
xx | 61 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 |
Nutnoze | 39 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
sickodevon | 28 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
uMadBro. | 11 | 11 | 3 | 0 | 3 | 0 | 10 | 10 | 2 | 0 |
Ningurist | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 |
Schattenläufer | 5 | -2 | 6 | 3 | 3 | 15 | 0 | 10 | 0 | 0 |
alpha | 5 | 5 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 0 |
Infrequent | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dur`Rean | 1 | 1 | 6 | 2 | 1 | 0 | 10 | 5 | 0 | 0 |
Ra | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
veceneri_panda | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
quilent | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakhan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
joooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pears | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 |
gunguy | 5 | 9 | 30 | 14 | 3 | 0 | 0 | 7 | 0 | 0 |
Snoopkirby | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deltarin | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bees | 3 | 4 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
MeatBall Sub | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanatos | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stubbs | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
SparkezelPL | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroud Leopard | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Reaper | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
atomy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Avylaar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
jumos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |