dys_fusion on [EU1] Karlofduty.com - Helsinki - 09/24/2023 18:08:32

Players

Player Name Team Points Kills Deaths
Infrequent Punk 63 20 13
Snoopkirby Punk 63 20 15
[idk] Willy (no voip) Punk 58 15 8
[bd]JohnnyPneumatic Punk 48 8 15
alpha Punk 40 4 4
Mic Row Ave Punk 15 0 0
Blu3 Punk 0 0 0
|NK| Binny Hooper Corp 38 13 7
[idk] ProLootGoblin Corp 34 15 16
uMadBro. Corp 26 9 12
Lars Corp 21 7 11
Schattenläufer Corp 20 3 14
mv Corp 4 1 13

Objectives

Player Name Team Objective Time
[bd]JohnnyPneumatic Punk Break into the Compound 04:00
alpha Punk Turn Off Security 05:34
Mic Row Ave Punk Destroy the Reactor 12:37

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 17 4 23.53% 200 0 2
Katana (Medium) 11 6 54.55% 450 0 2
Fatman Fist 19 16 84.21% 1,920 0 9
Machine Pistol 575 155 26.96% 1,550 0 14
Shotgun 27 22 81.48% 1,548 0 1
Laser Rifle 8 1 12.50% 20 0 0
Bolt Gun 196 48 24.49% 1,520 1 7
Assault Rifle 1,252 426 34.03% 9,087 61 42
Grenade Launcher 121 66 54.55% 2,305 0 7
MK-808 Rifle 97 45 46.39% 2,250 6 8
Tesla Rifle 44 8 18.18% 251 0 1
Rocket Launcher 35 29 82.86% 2,347 0 10
Minigun 102 22 21.57% 480 0 1
Ion Cannon 59 29 49.15% 3,280 0 10
Frag Grenade 24 15 62.50% 722 0 0
EMP Grenade 6 0 0.00% 0 0 0
Spider Grenade 37 12 32.43% 790 0 0
CyberDeck 145 46 31.72% 570 0 1

Implants

Implant Name Energy Other
Cyberdeck 6 0
TAC Scanner 2,100 612
Thermal 35 1
SWT 25 0
Stealth 444 6
MediPlant 560 1,280
Leg Boosters 2,644 19,045

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Infrequent 40 20 0 0 0 0 0 0 0 3
Snoopkirby 32 20 0 0 0 0 10 0 1 0
[idk] Willy (no voip) 25 15 0 0 0 0 0 0 2 16
[bd]JohnnyPneumatic 12 8 0 0 0 15 0 0 0 13
alpha 2 4 2 0 5 15 0 12 0 0
Mic Row Ave 0 0 0 0 0 15 0 0 0 0
Blu3 0 0 0 0 0 0 0 0 0 0
|NK| Binny Hooper 13 14 4 1 2 0 0 4 0 0
[idk] ProLootGoblin 20 14 0 0 0 0 0 0 0 0
uMadBro. 16 8 0 0 0 0 0 0 2 0
Lars 15 6 0 0 0 0 0 0 0 0
Schattenläufer 11 6 0 0 0 0 0 0 0 3
mv 2 0 0 0 0 0 0 0 2 0