dys_detonate_compi on Unicorn Bootcamp - getdrafted.net - 02/12/2024 21:28:10
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| You`re Pissed Off | Punk | 49 | 10 | 13 |
| Windows 7 | Punk | 40 | 15 | 11 |
| Oni | Punk | 34 | 10 | 13 |
| Proud Hard Drugs User | Punk | 15 | 9 | 15 |
| mv 7 | Punk | 12 | 2 | 11 |
| QETC | Corp | 68 | 17 | 10 |
| Sunabozu | Corp | 65 | 5 | 12 |
| xx | Corp | 63 | 12 | 9 |
| BøltY | MaJesTiC | Corp | 54 | 11 | 8 |
| soft as HELL | Corp | 40 | 10 | 13 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| xx | Corp | Cut Entrance Spawn Power | 01:42 |
| QETC | Corp | Shut Down Security | 03:35 |
| Sunabozu | Corp | Disabled Forcefield | 07:26 |
| Sunabozu | Corp | Destroy Chemical Tank | 11:03 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 55 | 8 | 14.55% | 400 | 0 | 3 |
| Katana (Medium) | 24 | 14 | 58.33% | 1,050 | 0 | 5 |
| Machine Pistol | 711 | 101 | 14.21% | 1,010 | 0 | 7 |
| Shotgun | 36 | 21 | 58.33% | 620 | 0 | 3 |
| Laser Rifle | 30 | 16 | 53.33% | 1,771 | 2 | 8 |
| Bolt Gun | 133 | 57 | 42.86% | 2,236 | 0 | 7 |
| Assault Rifle | 965 | 189 | 19.59% | 3,108 | 34 | 15 |
| Grenade Launcher | 245 | 142 | 57.96% | 4,717 | 0 | 22 |
| MK-808 Rifle | 199 | 64 | 32.16% | 3,200 | 8 | 13 |
| Tesla Rifle | 518 | 138 | 26.64% | 2,676 | 0 | 10 |
| Ion Cannon | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Basilisk | 236 | 72 | 30.51% | 1,946 | 0 | 4 |
| Frag Grenade | 33 | 12 | 36.36% | 477 | 0 | 2 |
| EMP Grenade | 5 | 1 | 20.00% | 9 | 0 | 0 |
| Spider Grenade | 12 | 3 | 25.00% | 156 | 0 | 1 |
| CyberDeck | 566 | 37 | 6.54% | 659 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 2,535 | 633 |
| Stealth | 108 | 2 |
| MediPlant | 1,608 | 3,296 |
| Leg Boosters | 1,603 | 9,691 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| You`re Pissed Off | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Windows 7 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Oni | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Proud Hard Drugs User | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| mv 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| QETC | 25 | 17 | 0 | 0 | 1 | 15 | 10 | 0 | 0 | 0 |
| Sunabozu | 13 | 5 | 1 | 0 | 1 | 30 | 10 | 5 | 0 | 0 |
| xx | 10 | 11 | 2 | 1 | 1 | 15 | 10 | 10 | 2 | 1 |
| BøltY | MaJesTiC | 14 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| soft as HELL | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 |