dys_silo_tek5 on TESSIER-ASHPOOL WINTERMUTE - 02/15/2024 05:18:06
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Sakhan | Punk | 105 | 23 | 21 |
| [Not Teeman] Slippy Toad | Punk | 65 | 22 | 25 |
| El Presedente Avii | Punk | 60 | 11 | 18 |
| muted | Punk | 56 | 15 | 14 |
| alpha | Punk | 43 | 21 | 16 |
| Twisted Grin | Corp | 77 | 20 | 31 |
| Thanatê™®s | Corp | 64 | 22 | 23 |
| Ratthew, the doctoRat | Corp | 42 | 16 | 25 |
| Shroud Leopard | Corp | 41 | 12 | 23 |
| alpha | Corp | 15 | 8 | 7 |
| deka | Corp | 0 | 0 | 2 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| El Presedente Avii | Punk | Capture Internal Spawn | 02:52 |
| Sakhan | Punk | Reroute Power To Control Room | 06:11 |
| Shroud Leopard | Corp | Maintain Power Routing | 06:33 |
| El Presedente Avii | Punk | Reroute Power To Control Room | 07:27 |
| Twisted Grin | Corp | Maintain Power Routing | 09:59 |
| Sakhan | Punk | Reroute Power To Control Room | 10:24 |
| Twisted Grin | Corp | Maintain Power Routing | 13:36 |
| [Not Teeman] Slippy Toad | Punk | Reroute Power To Control Room | 16:37 |
| Twisted Grin | Corp | Maintain Power Routing | 17:17 |
| Sakhan | Punk | Reroute Power To Control Room | 17:45 |
| Thanatê™®s | Corp | Maintain Power Routing | 18:35 |
| El Presedente Avii | Punk | Reroute Power To Control Room | 19:04 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 48 | 21 | 43.75% | 1,050 | 0 | 9 |
| Katana (Medium) | 12 | 6 | 50.00% | 450 | 0 | 3 |
| Fatman Fist | 29 | 16 | 55.17% | 1,920 | 0 | 10 |
| Machine Pistol | 598 | 138 | 23.08% | 1,380 | 0 | 14 |
| Shotgun | 25 | 15 | 60.00% | 472 | 0 | 2 |
| Laser Rifle | 34 | 20 | 58.82% | 1,882 | 1 | 7 |
| Bolt Gun | 677 | 272 | 40.18% | 11,228 | 2 | 43 |
| Smartlock Pistols | 478 | 176 | 36.82% | 1,408 | 0 | 10 |
| Assault Rifle | 1,036 | 250 | 24.13% | 4,659 | 30 | 25 |
| Grenade Launcher | 50 | 33 | 66.00% | 1,228 | 0 | 4 |
| MK-808 Rifle | 98 | 42 | 42.86% | 2,100 | 5 | 8 |
| Tesla Rifle | 294 | 104 | 35.37% | 2,066 | 0 | 7 |
| Rocket Launcher | 35 | 24 | 68.57% | 1,511 | 0 | 5 |
| Minigun | 69 | 28 | 40.58% | 342 | 0 | 2 |
| Ion Cannon | 94 | 39 | 41.49% | 4,430 | 0 | 16 |
| Basilisk | 12 | 1 | 8.33% | 30 | 0 | 0 |
| Frag Grenade | 30 | 19 | 63.33% | 798 | 0 | 0 |
| EMP Grenade | 53 | 17 | 32.08% | 221 | 0 | 1 |
| Spider Grenade | 37 | 17 | 45.95% | 1,002 | 0 | 2 |
| CyberDeck | 34 | 0 | 0.00% | 0 | 0 | 0 |
| Cortex Bomb | 1 | 2 | 200.00% | 356 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 61 | 2 |
| TAC Scanner | 1,440 | 299 |
| Thermal | 7 | 1 |
| Stealth | 945 | 19 |
| MediPlant | 1,008 | 2,392 |
| Leg Boosters | 7,413 | 27,471 |
| Sound Suppressor | 19 | 1 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Sakhan | 30 | 23 | 0 | 0 | 3 | 28 | 10 | 5 | 1 | 5 |
| [Not Teeman] Slippy Toad | 18 | 22 | 0 | 0 | 1 | 15 | 4 | 5 | 0 | 0 |
| El Presedente Avii | 9 | 11 | 0 | 0 | 2 | 35 | 0 | 0 | 3 | 0 |
| muted | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| alpha | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Grin | 11 | 20 | 0 | 0 | 3 | 39 | 0 | 0 | 4 | 0 |
| Thanatê™®s | 29 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| Ratthew, the doctoRat | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shroud Leopard | 13 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 |
| deka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |