dys_fusion on TESSIER-ASHPOOL WINTERMUTE - 03/14/2024 02:25:50
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
alpha | Punk | 63 | 19 | 22 |
HappyCyanideSkittles | Punk | 47 | 14 | 17 |
doctoRat_ | Punk | 12 | 3 | 9 |
(duck*)cartesianBear | Corp | 55 | 9 | 11 |
[Not Teeman] Slippy Toad | Corp | 45 | 17 | 13 |
Dr.Shimapan | Corp | 31 | 11 | 9 |
Shroud Leopard | Corp | 12 | 5 | 6 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
(duck*)cartesianBear | Corp | Maintain Security | 13:20 |
alpha | Punk | Turn Off Security | 17:58 |
[Not Teeman] Slippy Toad | Corp | Maintain Security | 18:27 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 36 | 30 | 83.33% | 1,500 | 0 | 8 |
Katana (Medium) | 6 | 1 | 16.67% | 75 | 0 | 0 |
Fatman Fist | 2 | 2 | 100.00% | 240 | 0 | 2 |
Machine Pistol | 324 | 70 | 21.60% | 700 | 0 | 7 |
Bolt Gun | 261 | 116 | 44.44% | 4,545 | 3 | 15 |
Assault Rifle | 740 | 192 | 25.95% | 3,927 | 36 | 21 |
Grenade Launcher | 22 | 12 | 54.55% | 488 | 0 | 0 |
MK-808 Rifle | 181 | 79 | 43.65% | 3,950 | 4 | 13 |
Rocket Launcher | 11 | 10 | 90.91% | 656 | 0 | 2 |
Ion Cannon | 47 | 15 | 31.91% | 1,719 | 0 | 7 |
Frag Grenade | 24 | 14 | 58.33% | 746 | 0 | 2 |
EMP Grenade | 3 | 1 | 33.33% | 10 | 0 | 0 |
Spider Grenade | 19 | 7 | 36.84% | 354 | 0 | 0 |
CyberDeck | 13 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
alpha | 27 | 19 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
HappyCyanideSkittles | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
doctoRat_ | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(duck*)cartesianBear | 12 | 9 | 0 | 0 | 1 | 15 | 0 | 0 | 6 | 12 |
[Not Teeman] Slippy Toad | 21 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Dr.Shimapan | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Shroud Leopard | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |