dys_infect_bx2 on TESSIER-ASHPOOL WINTERMUTE - 06/03/2024 01:03:33
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Nutnoze | Punk | 103 | 11 | 19 |
marioisinnocent | Punk | 90 | 21 | 14 |
alpha needs to go outsdie | Punk | 81 | 29 | 22 |
jumos | Punk | 47 | 2 | 14 |
bauxite | Punk | 47 | 11 | 10 |
The_Legoracer | Punk | 44 | 9 | 17 |
QETC | Corp | 99 | 32 | 16 |
Dragolich | Corp | 69 | 4 | 14 |
[bd]JohnnyPneumatic | Corp | 68 | 25 | 20 |
muted | Corp | 60 | 22 | 18 |
4RM0 | Corp | 49 | 8 | 23 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
marioisinnocent | Punk | Destroy The Server | 04:28 |
Nutnoze | Punk | Capture Spawn | 07:31 |
bauxite | Punk | Gain Access to Comm Tower | 09:00 |
Dragolich | Corp | Protect Access to Comm Tower | 09:37 |
alpha needs to go outsdie | Punk | Gain Access to Comm Tower | 11:25 |
Dragolich | Corp | Protect Access to Comm Tower | 12:24 |
Nutnoze | Punk | Gain Access to Comm Tower | 13:21 |
Dragolich | Corp | Protect Access to Comm Tower | 14:00 |
jumos | Punk | Gain Access to Comm Tower | 16:38 |
Dragolich | Corp | Protect Access to Comm Tower | 17:28 |
jumos | Punk | Gain Access to Comm Tower | 17:50 |
Nutnoze | Punk | Destroy Comm Tower | 20:26 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|
Implants
Implant Name | Energy | Other |
---|
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Nutnoze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
marioisinnocent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alpha needs to go outsdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jumos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bauxite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The_Legoracer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QETC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragolich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[bd]JohnnyPneumatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
muted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4RM0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |