dys_infect_fix on Unicorn Bootcamp - getdrafted.net - 08/09/2024 21:04:43
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
[idk] Willy (no voip) | Punk | 99 | 20 | 15 |
xx | Punk | 56 | 23 | 17 |
onebigames | Punk | 49 | 5 | 20 |
Deathy | Punk | 46 | 7 | 17 |
Ningurist | Punk | 36 | 12 | 25 |
QETC | Corp | 61 | 27 | 17 |
Polish_User | Corp | 57 | 10 | 14 |
muted | Corp | 52 | 19 | 12 |
[idk] ProLootGoblin | Corp | 44 | 14 | 21 |
bauxite | Corp | 42 | 16 | 10 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
[idk] Willy (no voip) | Punk | Destroy The Server | 03:41 |
Ningurist | Punk | Capture Spawn | 05:35 |
[idk] Willy (no voip) | Punk | Gain Access to Comm Tower | 10:48 |
bauxite | Corp | Protect Access to Comm Tower | 11:06 |
Deathy | Punk | Gain Access to Comm Tower | 16:59 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 120 | 1 |
TAC Scanner | 4,680 | 1,134 |
Stealth | 566 | 9 |
MediPlant | 2,080 | 4,608 |
Leg Boosters | 3,402 | 26,481 |
Sound Suppressor | 19 | 3 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
[idk] Willy (no voip) | 18 | 18 | 7 | 3 | 5 | 30 | 0 | 11 | 7 | 0 |
xx | 24 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
onebigames | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 17 |
Deathy | 9 | 2 | 2 | 1 | 2 | 15 | 0 | 3 | 4 | 8 |
Ningurist | 10 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
QETC | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish_User | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 |
muted | 16 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
[idk] ProLootGoblin | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
bauxite | 7 | 14 | 7 | 2 | 1 | 4 | 0 | 3 | 4 | 0 |