dys_detonate_compi on Unicorn Bootcamp - getdrafted.net - 08/09/2024 22:02:26
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
bauxite | Punk | 70 | 29 | 14 |
xx | Punk | 56 | 18 | 11 |
muted | Punk | 52 | 18 | 12 |
Polish_User | Punk | 51 | 10 | 15 |
Moffin | Punk | 29 | 15 | 16 |
Deathy | Corp | 96 | 5 | 13 |
QETC | Corp | 68 | 18 | 22 |
[idk] ProLootGoblin | Corp | 48 | 23 | 23 |
Ningurist | Corp | 19 | 4 | 20 |
Turtle Bong | Corp | 8 | 5 | 20 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Deathy | Corp | Cut Entrance Spawn Power | 02:15 |
Deathy | Corp | Shut Down Security | 06:40 |
bauxite | Punk | Defend Security JIP | 07:23 |
Deathy | Corp | Shut Down Security | 08:02 |
Deathy | Corp | Disabled Forcefield | 09:48 |
QETC | Corp | Destroy Chemical Tank | 14:21 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 3,120 | 693 |
Thermal | 36 | 2 |
Stealth | 1,232 | 20 |
MediPlant | 584 | 1,392 |
Leg Boosters | 3,075 | 15,886 |
Sound Suppressor | 29 | 2 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
bauxite | 15 | 28 | 2 | 2 | 1 | 10 | 0 | 1 | 4 | 7 |
xx | 22 | 18 | 3 | 1 | 1 | 0 | 7 | 3 | 1 | 0 |
muted | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Polish_User | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Moffin | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deathy | 6 | 4 | 2 | 0 | 4 | 54 | 10 | 14 | 0 | 2 |
QETC | 35 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
[idk] ProLootGoblin | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ningurist | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Turtle Bong | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |