dys_infect_bx2 on Sewertemple of the hidden Cybermonks - 08/09/2024 23:23:22
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
alpha | Punk | 117 | 29 | 14 |
Deathy | Punk | 101 | 8 | 11 |
[idk] Willy | Punk | 63 | 16 | 12 |
PIGGYGAMER | Punk | 33 | 7 | 17 |
USA | Punk | 7 | 5 | 4 |
Nutnoze | Corp | 68 | 14 | 16 |
Aeso | Corp | 55 | 15 | 12 |
(duck*)cartesianBear | Corp | 53 | 13 | 14 |
onebigames | Corp | 43 | 9 | 18 |
Ranatosk | Corp | 8 | 2 | 11 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
alpha | Punk | Destroy The Server | 02:20 |
alpha | Punk | Capture Spawn | 04:15 |
Deathy | Punk | Gain Access to Comm Tower | 05:52 |
Nutnoze | Corp | Protect Access to Comm Tower | 07:48 |
Deathy | Punk | Gain Access to Comm Tower | 08:24 |
Nutnoze | Corp | Protect Access to Comm Tower | 09:06 |
Deathy | Punk | Gain Access to Comm Tower | 12:07 |
onebigames | Corp | Protect Access to Comm Tower | 13:11 |
Deathy | Punk | Gain Access to Comm Tower | 14:00 |
Deathy | Punk | Destroy Comm Tower | 14:35 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 216 | 2 |
TAC Scanner | 960 | 201 |
Thermal | 38 | 2 |
SWT | 42 | 0 |
Stealth | 13 | 0 |
MediPlant | 1,056 | 2,504 |
Leg Boosters | 3,373 | 16,395 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
alpha | 38 | 29 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 |
Deathy | 7 | 7 | 1 | 1 | 7 | 65 | 0 | 10 | 3 | 0 |
[idk] Willy | 24 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 |
PIGGYGAMER | 7 | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
USA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nutnoze | 24 | 14 | 0 | 0 | 2 | 25 | 0 | 0 | 3 | 0 |
Aeso | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
(duck*)cartesianBear | 18 | 11 | 0 | 1 | 1 | 0 | 17 | 0 | 2 | 3 |
onebigames | 13 | 9 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | 0 |
Ranatosk | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |