dys_broadcast on Sewertemple of the hidden Cybermonks - 08/17/2024 22:48:35
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
bauxite | Punk | 99 | 31 | 15 |
Tope | Punk | 83 | 23 | 13 |
Polish_User | Punk | 82 | 15 | 15 |
Snoopkirby | Punk | 64 | 17 | 18 |
[idk] ProLootGoblin | Punk | 52 | 20 | 14 |
onebigames | Punk | 24 | 6 | 12 |
Syrphern | Corp | 120 | 16 | 22 |
(duck*)cartesianBear | Corp | 100 | 12 | 23 |
Ningurist | Corp | 76 | 24 | 30 |
ZYKLON Beast | Corp | 63 | 13 | 28 |
Shargis | Corp | 47 | 7 | 6 |
bauxite | Corp | 26 | 10 | 4 |
The most sane palworld fan | Corp | 7 | 1 | 9 |
Turtle Bong | Corp | 1 | 0 | 3 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
(duck*)cartesianBear | Corp | Capture Guard Post | 01:21 |
ZYKLON Beast | Corp | Capture Interior Spawn | 04:06 |
Tope | Punk | Defend Interior Spawn | 04:25 |
(duck*)cartesianBear | Corp | Capture Interior Spawn | 13:22 |
bauxite | Punk | Defend Interior Spawn | 13:45 |
Syrphern | Corp | Capture Interior Spawn | 14:33 |
Tope | Punk | Defend Interior Spawn | 14:54 |
(duck*)cartesianBear | Corp | Capture Interior Spawn | 16:29 |
Syrphern | Corp | Destroy Broadcast Server | 19:26 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 13 | 0 |
TAC Scanner | 2,640 | 808 |
Thermal | 40 | 2 |
Stealth | 854 | 10 |
MediPlant | 1,760 | 4,400 |
Leg Boosters | 4,024 | 17,958 |
Sound Suppressor | 365 | 37 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
bauxite | 69 | 38 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 |
Tope | 48 | 22 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
Polish_User | 23 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 31 |
Snoopkirby | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
[idk] ProLootGoblin | 18 | 16 | 3 | 2 | 1 | 0 | 3 | 9 | 0 | 0 |
onebigames | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
Syrphern | 26 | 14 | 2 | 2 | 2 | 27 | 30 | 10 | 2 | 5 |
(duck*)cartesianBear | 20 | 12 | 0 | 0 | 2 | 45 | 0 | 0 | 7 | 14 |
Ningurist | 53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZYKLON Beast | 11 | 12 | 0 | 0 | 0 | 15 | 20 | 5 | 0 | 0 |
Shargis | 1 | 0 | 14 | 6 | 5 | 0 | 0 | 20 | 0 | 1 |
The most sane palworld fan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turtle Bong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |