dys_infect_fixed on Ragetroops Meat Factory - getdrafted.net - 11/23/2024 21:34:47
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Cokie | Punk | 94 | 15 | 11 |
the_pate | Punk | 83 | 13 | 20 |
Larn | Punk | 80 | 9 | 15 |
Lamhfhada | Punk | 62 | 14 | 24 |
BenikeMer | Punk | 58 | 12 | 17 |
HMB | Punk | 39 | 15 | 17 |
prakin | Punk | 28 | 12 | 21 |
Dur`Rean | Punk | 19 | 6 | 5 |
gunguy | Punk | 15 | 2 | 1 |
Thanatos | Punk | 4 | 3 | 0 |
Voodoo People | Corp | 85 | 12 | 13 |
xx | Corp | 68 | 31 | 20 |
gulden | Corp | 52 | 28 | 17 |
onebigames | Corp | 40 | 7 | 19 |
Dur`Rean | Corp | 23 | 6 | 6 |
Grizzly | Corp | 23 | 13 | 18 |
Angry_Sweet_Chili | Corp | 21 | 14 | 17 |
alpha | Corp | 15 | 7 | 7 |
Shroud Leopard | Corp | 13 | 2 | 5 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Larn | Punk | Destroy The Server | 02:14 |
the_pate | Punk | Capture Spawn | 04:04 |
Larn | Punk | Gain Access to Comm Tower | 08:35 |
Voodoo People | Corp | Protect Access to Comm Tower | 09:25 |
Larn | Punk | Gain Access to Comm Tower | 11:25 |
Voodoo People | Corp | Protect Access to Comm Tower | 12:34 |
the_pate | Punk | Gain Access to Comm Tower | 15:25 |
Voodoo People | Corp | Protect Access to Comm Tower | 17:46 |
the_pate | Punk | Gain Access to Comm Tower | 18:32 |
Lamhfhada | Punk | Destroy Comm Tower | 19:39 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 111 | 13 | 11.71% | 650 | 0 | 6 |
Katana (Medium) | 16 | 8 | 50.00% | 600 | 0 | 3 |
Fatman Fist | 20 | 15 | 75.00% | 1,800 | 0 | 11 |
Machine Pistol | 881 | 97 | 11.01% | 970 | 0 | 17 |
Shotgun | 224 | 150 | 66.96% | 4,872 | 0 | 21 |
Laser Rifle | 10 | 2 | 20.00% | 264 | 0 | 0 |
Bolt Gun | 599 | 200 | 33.39% | 8,285 | 0 | 25 |
Smartlock Pistols | 476 | 161 | 33.82% | 1,288 | 0 | 7 |
Assault Rifle | 1,621 | 343 | 21.16% | 5,634 | 35 | 27 |
MK-808 Rifle | 135 | 62 | 45.93% | 3,100 | 2 | 8 |
Tesla Rifle | 709 | 247 | 34.84% | 4,813 | 0 | 18 |
Rocket Launcher | 6 | 5 | 83.33% | 335 | 0 | 0 |
Ion Cannon | 133 | 63 | 47.37% | 7,023 | 0 | 32 |
Basilisk | 829 | 239 | 28.83% | 5,052 | 0 | 34 |
Frag Grenade | 27 | 15 | 55.56% | 733 | 0 | 3 |
EMP Grenade | 13 | 3 | 23.08% | 46 | 0 | 0 |
Spider Grenade | 64 | 14 | 21.88% | 815 | 0 | 2 |
CyberDeck | 886 | 264 | 29.80% | 2,658 | 0 | 6 |
Cortex Bomb | 4 | 1 | 25.00% | 108 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 31 | 2 |
TAC Scanner | 2,190 | 826 |
Thermal | 402 | 15 |
SWT | 307 | 11 |
Stealth | 4,025 | 50 |
MediPlant | 968 | 2,296 |
Leg Boosters | 3,357 | 14,298 |
Sound Suppressor | 311 | 22 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Cokie | 27 | 15 | 9 | 1 | 4 | 0 | 10 | 10 | 0 | 18 |
the_pate | 24 | 16 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 |
Larn | 14 | 11 | 0 | 0 | 5 | 45 | 0 | 5 | 0 | 0 |
Lamhfhada | 14 | 14 | 0 | 0 | 1 | 15 | 10 | 0 | 0 | 8 |
BenikeMer | 21 | 12 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 2 |
HMB | 11 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 3 |
prakin | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dur`Rean | 10 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
gunguy | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Thanatos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voodoo People | 14 | 12 | 2 | 2 | 4 | 42 | 0 | 0 | 7 | 2 |
xx | 25 | 29 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
gulden | 16 | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
onebigames | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Grizzly | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angry_Sweet_Chili | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
alpha | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shroud Leopard | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |