dys_detonate on Ragetroops Meat Factory - getdrafted.net - 11/30/2024 21:47:29

Players

Player Name Team Points Kills Deaths
alpha Punk 66 23 20
HMB Punk 56 11 11
Thanatos Punk 55 15 16
Infrequent Punk 45 19 11
xx Punk 34 7 4
Snoopkirby Punk 30 12 12
Pi Punk 1 0 6
Cokie Corp 78 15 11
Syrphern Corp 70 12 11
Wojbie Corp 60 13 20
tempura space Corp 48 13 20
xx Corp 32 7 8
prakin Corp 24 10 9
Snoopkirby Corp 7 0 7
Angry_Sweet_Chili Corp 2 2 4

Objectives

Player Name Team Objective Time
Cokie Corp Cut Entrance Spawn Power 08:07
Syrphern Corp Shut Down Security 09:59
Cokie Corp Disabled Forcefield 12:45
Wojbie Corp Destroy Chemical Tank 14:51

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 38 17 44.74% 850 0 5
Katana (Medium) 25 6 24.00% 450 0 2
Fatman Fist 70 34 48.57% 4,080 0 13
Machine Pistol 381 44 11.55% 440 0 4
Shotgun 45 23 51.11% 1,052 0 5
Laser Rifle 118 43 36.44% 4,338 1 11
Bolt Gun 202 94 46.53% 3,529 0 13
Assault Rifle 1,142 313 27.41% 5,748 29 21
MK-808 Rifle 271 82 30.26% 4,100 6 20
Tesla Rifle 241 94 39.00% 1,646 0 8
Rocket Launcher 24 10 41.67% 576 0 0
Minigun 224 95 42.41% 1,578 0 6
Ion Cannon 132 73 55.30% 8,215 0 29
Basilisk 599 189 31.55% 4,586 0 15
Frag Grenade 24 13 54.17% 604 0 0
EMP Grenade 13 6 46.15% 54 0 0
Spider Grenade 23 5 21.74% 295 0 0
CyberDeck 725 262 36.14% 1,644 0 5
Cortex Bomb 3 2 66.67% 289 0 2

Implants

Implant Name Energy Other
TAC Scanner 2,100 589
Thermal 41 1
SWT 170 6
Stealth 641 12
MediPlant 752 1,904
Leg Boosters 3,914 15,702
Sound Suppressor 421 26

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
alpha 45 21 0 0 0 0 0 0 0 0
HMB 17 11 0 0 0 0 0 0 0 28
Thanatos 30 15 0 0 0 0 0 2 6 2
Infrequent 23 17 0 0 0 0 0 0 1 4
xx 24 13 3 1 2 0 10 10 1 2
Snoopkirby 26 11 0 0 0 0 0 0 0 0
Pi 1 0 0 0 0 0 0 0 0 0
Cokie 9 14 1 2 5 30 10 7 0 0
Syrphern 12 10 9 2 5 15 0 15 2 0
Wojbie 22 13 0 0 0 15 10 0 0 0
tempura space 26 12 0 0 0 0 10 0 0 0
prakin 7 10 0 0 0 0 0 0 7 0
Angry_Sweet_Chili 0 2 0 0 0 0 0 0 0 0