dys_assemble on TESSIER-ASHPOOL WINTERMUTE - 12/19/2024 03:19:15

Players

Player Name Team Points Kills Deaths
Snoopkirby Punk 84 20 22
[bd]JohnnyPneumatic Punk 80 20 21
Whiteclaw Tic-Tacs Punk 79 9 19
Pepper Punk 68 24 21
Twisted Grin Punk 40 14 21
Mic Row Ave Punk 25 9 20
Tope Corp 116 37 14
(duck*)cartesianBear Corp 91 17 21
Jinx Corp 59 27 13
Shroud Leopard Corp 44 12 17
Larn Corp 32 14 17
Doordashing On Fent Corp 26 8 24

Objectives

Player Name Team Objective Time
Pepper Punk Shutdown production line 03:19
Snoopkirby Punk Destroy the bulkhead 09:34

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 45 22 48.89% 1,100 0 6
Katana (Medium) 11 4 36.36% 300 0 4
Fatman Fist 45 35 77.78% 4,200 0 19
Machine Pistol 1,134 216 19.05% 2,160 0 17
Shotgun 38 25 65.79% 520 0 3
Bolt Gun 429 158 36.83% 6,974 2 25
Smartlock Pistols 519 162 31.21% 1,296 0 2
Assault Rifle 1,633 521 31.90% 10,533 72 36
Grenade Launcher 193 149 77.20% 6,130 0 18
MK-808 Rifle 8 3 37.50% 150 0 1
Tesla Rifle 140 32 22.86% 388 0 4
Rocket Launcher 81 76 93.83% 5,659 0 17
Minigun 1,346 503 37.37% 6,636 0 36
Ion Cannon 42 17 40.48% 2,015 0 6
Basilisk 234 69 29.49% 1,464 0 8
Frag Grenade 28 21 75.00% 961 0 4
EMP Grenade 13 5 38.46% 65 0 0
Spider Grenade 66 37 56.06% 2,297 0 5
CyberDeck 42 0 0.00% 0 0 0
Cortex Bomb 1 1 100.00% 98 0 0

Implants

Implant Name Energy Other
TAC Scanner 4,185 1,239
Thermal 30 2
SWT 194 13
Stealth 900 13
MediPlant 2,568 6,416
Leg Boosters 4,801 14,738
Sound Suppressor 4 0

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Snoopkirby 43 21 0 0 1 15 0 0 4 0
[bd]JohnnyPneumatic 34 20 0 0 0 0 10 5 0 11
Whiteclaw Tic-Tacs 6 9 0 0 0 0 20 0 7 37
Pepper 28 23 0 0 1 15 0 0 1 0
Twisted Grin 18 13 0 0 2 0 0 0 7 0
Mic Row Ave 15 8 0 0 0 0 0 0 2 0
Tope 80 36 0 0 0 0 0 0 0 0
(duck*)cartesianBear 37 16 0 0 0 0 0 0 6 32
Jinx 32 26 0 0 0 0 0 0 0 1
Shroud Leopard 17 12 0 0 0 0 0 0 15 0
Larn 17 14 0 0 1 0 0 0 0 0
Doordashing On Fent 9 8 0 0 0 0 0 0 8 1