dys_silo_tek5 on TESSIER-ASHPOOL WINTERMUTE - 12/19/2024 04:24:08
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
near oasis | Punk | 86 | 22 | 15 |
Derpmind | Punk | 75 | 20 | 21 |
marioisinnocent | Punk | 60 | 20 | 12 |
Shazbot | Punk | 34 | 12 | 19 |
Larn | Punk | 31 | 5 | 15 |
(duck*)cartesianBear | Punk | 23 | 4 | 5 |
Specteroid | Punk | 16 | 5 | 15 |
Lunar | Punk | 6 | 3 | 9 |
Mic Row Ave | Punk | 2 | 2 | 5 |
[bd]JohnnyPneumatic | Punk | 0 | 0 | 1 |
Twisted Grin | Corp | 92 | 16 | 22 |
[bd]JohnnyPneumatic | Corp | 70 | 13 | 21 |
Snoopkirby | Corp | 53 | 23 | 20 |
(duck*)cartesianBear | Corp | 32 | 6 | 10 |
Larn | Corp | 24 | 11 | 4 |
4RM0 | Corp | 20 | 9 | 16 |
marioisinnocent | Corp | 20 | 6 | 2 |
Lunar | Corp | 19 | 9 | 16 |
near oasis | Corp | 16 | 5 | 2 |
Mic Row Ave | Corp | 0 | 0 | 0 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
near oasis | Corp | Capture Internal Spawn | 07:50 |
Larn | Corp | Reroute Power To Control Room | 08:14 |
Twisted Grin | Corp | Maintain Power Routing | 10:28 |
Derpmind | Punk | Reroute Power To Control Room | 10:38 |
Twisted Grin | Corp | Maintain Power Routing | 11:34 |
near oasis | Corp | Reroute Power To Control Room | 11:54 |
Twisted Grin | Corp | Maintain Power Routing | 14:53 |
near oasis | Corp | Reroute Power To Control Room | 15:13 |
(duck*)cartesianBear | Punk | Maintain Power Routing | 15:54 |
near oasis | Corp | Reroute Power To Control Room | 16:10 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 10 | 1 | 10.00% | 50 | 0 | 3 |
Katana (Medium) | 30 | 9 | 30.00% | 675 | 0 | 4 |
Fatman Fist | 44 | 24 | 54.55% | 2,880 | 0 | 13 |
Machine Pistol | 854 | 190 | 22.25% | 1,900 | 0 | 9 |
Shotgun | 66 | 42 | 63.64% | 928 | 0 | 4 |
Bolt Gun | 455 | 157 | 34.51% | 7,651 | 7 | 35 |
Assault Rifle | 3,279 | 859 | 26.20% | 14,346 | 80 | 71 |
Grenade Launcher | 50 | 31 | 62.00% | 1,501 | 0 | 7 |
MK-808 Rifle | 6 | 0 | 0.00% | 0 | 0 | 0 |
Tesla Rifle | 1,154 | 346 | 29.98% | 5,964 | 0 | 17 |
Rocket Launcher | 52 | 56 | 107.69% | 3,688 | 0 | 14 |
Minigun | 49 | 13 | 26.53% | 96 | 0 | 0 |
Ion Cannon | 35 | 15 | 42.86% | 1,775 | 0 | 6 |
Frag Grenade | 14 | 4 | 28.57% | 187 | 0 | 0 |
EMP Grenade | 11 | 2 | 18.18% | 33 | 0 | 0 |
Spider Grenade | 23 | 12 | 52.17% | 685 | 0 | 2 |
CyberDeck | 905 | 269 | 29.72% | 1,788 | 0 | 6 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 1,905 | 601 |
Thermal | 95 | 2 |
SWT | 4 | 0 |
Stealth | 1,232 | 24 |
MediPlant | 2,504 | 5,640 |
Leg Boosters | 3,269 | 13,681 |
Sound Suppressor | 19 | 3 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
near oasis | 28 | 22 | 8 | 4 | 5 | 27 | 0 | 8 | 0 | 0 |
Derpmind | 24 | 20 | 0 | 0 | 3 | 2 | 0 | 15 | 11 | 0 |
marioisinnocent | 44 | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Shazbot | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Larn | 14 | 15 | 3 | 1 | 5 | 15 | 0 | 2 | 0 | 0 |
(duck*)cartesianBear | 12 | 12 | 2 | 0 | 4 | 10 | 0 | 9 | 6 | 0 |
Specteroid | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
Lunar | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mic Row Ave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[bd]JohnnyPneumatic | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 |
Twisted Grin | 16 | 16 | 0 | 0 | 5 | 44 | 0 | 4 | 7 | 0 |
Snoopkirby | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4RM0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |