dys_broadcast on TESSIER-ASHPOOL WINTERMUTE - 12/19/2024 04:44:55
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Tope | Punk | 105 | 24 | 16 |
Snoopkirby | Punk | 75 | 18 | 13 |
Larn | Punk | 75 | 6 | 9 |
[bd]JohnnyPneumatic | Punk | 72 | 25 | 20 |
4RM0 | Punk | 56 | 19 | 16 |
near oasis | Corp | 173 | 31 | 21 |
(duck*)cartesianBear | Corp | 94 | 7 | 23 |
Lunar | Corp | 85 | 18 | 23 |
Boose | Corp | 51 | 3 | 19 |
Specteroid | Corp | 44 | 3 | 19 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
(duck*)cartesianBear | Corp | Capture Guard Post | 02:06 |
(duck*)cartesianBear | Corp | Capture Interior Spawn | 09:08 |
Tope | Punk | Defend Interior Spawn | 09:43 |
Specteroid | Corp | Capture Interior Spawn | 10:00 |
Tope | Punk | Defend Interior Spawn | 10:44 |
near oasis | Corp | Capture Interior Spawn | 11:41 |
Larn | Punk | Defend Interior Spawn | 12:04 |
near oasis | Corp | Capture Interior Spawn | 13:01 |
[bd]JohnnyPneumatic | Punk | Defend Interior Spawn | 14:40 |
near oasis | Corp | Capture Interior Spawn | 14:59 |
Larn | Punk | Defend Interior Spawn | 15:43 |
Boose | Corp | Capture Interior Spawn | 16:20 |
Larn | Punk | Defend Interior Spawn | 17:51 |
near oasis | Corp | Capture Interior Spawn | 18:21 |
Larn | Punk | Defend Interior Spawn | 18:58 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 4 | 0 | 0.00% | 0 | 0 | 0 |
Katana (Medium) | 51 | 13 | 25.49% | 975 | 0 | 6 |
Fatman Fist | 26 | 16 | 61.54% | 1,920 | 0 | 11 |
Machine Pistol | 241 | 58 | 24.07% | 580 | 0 | 10 |
Bolt Gun | 174 | 66 | 37.93% | 3,698 | 2 | 9 |
Smartlock Pistols | 119 | 22 | 18.49% | 176 | 0 | 0 |
Assault Rifle | 495 | 300 | 60.61% | 11,304 | 76 | 41 |
Grenade Launcher | 69 | 66 | 95.65% | 3,026 | 0 | 5 |
Tesla Rifle | 230 | 79 | 34.35% | 996 | 0 | 2 |
Minigun | 1,910 | 653 | 34.19% | 10,386 | 0 | 39 |
Ion Cannon | 104 | 72 | 69.23% | 8,529 | 0 | 24 |
Frag Grenade | 4 | 1 | 25.00% | 19 | 0 | 0 |
Spider Grenade | 53 | 26 | 49.06% | 1,647 | 0 | 3 |
CyberDeck | 702 | 194 | 27.64% | 1,320 | 0 | 4 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 180 | 1 |
TAC Scanner | 405 | 106 |
Thermal | 70 | 3 |
SWT | 345 | 18 |
Stealth | 928 | 5 |
MediPlant | 1,384 | 3,632 |
Leg Boosters | 2,505 | 11,761 |
Sound Suppressor | 254 | 19 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Tope | 54 | 23 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
Snoopkirby | 27 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 23 | 0 |
Larn | 5 | 5 | 3 | 1 | 4 | 39 | 5 | 11 | 0 | 2 |
[bd]JohnnyPneumatic | 29 | 22 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
4RM0 | 24 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
near oasis | 59 | 30 | 4 | 1 | 4 | 39 | 26 | 10 | 0 | 0 |
(duck*)cartesianBear | 27 | 8 | 0 | 0 | 2 | 30 | 14 | 0 | 7 | 6 |
Lunar | 50 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Boose | 4 | 2 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 |
Specteroid | 7 | 1 | 1 | 0 | 1 | 4 | 10 | 10 | 10 | 0 |