dys_cybernetic_compd on TESSIER-ASHPOOL WINTERMUTE - 12/19/2024 05:07:36
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Tope | Punk | 69 | 12 | 7 |
Larn | Punk | 40 | 2 | 3 |
4RM0 | Punk | 35 | 10 | 7 |
(duck*)cartesianBear | Corp | 27 | 7 | 13 |
Snoopkirby | Corp | 24 | 7 | 9 |
Specteroid | Corp | 5 | 2 | 4 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
4RM0 | Punk | Destroy Transformer | 02:09 |
Tope | Punk | Hack Spawn Controls | 04:10 |
Larn | Punk | Locate profile | 07:35 |
Larn | Punk | Escort Hostage | 10:17 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 5 | 0 | 0.00% | 0 | 0 | 0 |
Katana (Medium) | 1 | 1 | 100.00% | 75 | 0 | 1 |
Fatman Fist | 10 | 4 | 40.00% | 480 | 0 | 2 |
Machine Pistol | 261 | 60 | 22.99% | 600 | 0 | 9 |
Bolt Gun | 146 | 47 | 32.19% | 1,695 | 0 | 7 |
Assault Rifle | 134 | 57 | 42.54% | 1,593 | 45 | 8 |
Grenade Launcher | 8 | 6 | 75.00% | 161 | 0 | 0 |
Tesla Rifle | 38 | 8 | 21.05% | 116 | 0 | 0 |
Rocket Launcher | 6 | 4 | 66.67% | 273 | 0 | 0 |
Ion Cannon | 53 | 29 | 54.72% | 3,418 | 0 | 9 |
Basilisk | 118 | 0 | 0.00% | 0 | 0 | 0 |
Frag Grenade | 7 | 4 | 57.14% | 189 | 0 | 0 |
EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 11 | 4 | 36.36% | 206 | 0 | 0 |
CyberDeck | 348 | 106 | 30.46% | 794 | 0 | 4 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 50 | 1 |
TAC Scanner | 585 | 100 |
Thermal | 5 | 0 |
Stealth | 100 | 0 |
MediPlant | 48 | 128 |
Leg Boosters | 1,279 | 3,693 |
Sound Suppressor | 190 | 7 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Tope | 23 | 12 | 1 | 0 | 1 | 15 | 10 | 5 | 0 | 2 |
Larn | 2 | 0 | 3 | 2 | 3 | 30 | 0 | 0 | 0 | 0 |
4RM0 | 10 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
(duck*)cartesianBear | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Snoopkirby | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Specteroid | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |