dys_silo_tek5 on TESSIER-ASHPOOL WINTERMUTE - 12/26/2024 05:10:38
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Thanatos | Punk | 100 | 20 | 27 |
(duck*)cartesianBear | Punk | 90 | 9 | 22 |
Lunar | Punk | 65 | 24 | 23 |
:( | Punk | 60 | 22 | 20 |
Snoopkirby | Punk | 56 | 14 | 19 |
4RM0 | Punk | 31 | 9 | 13 |
Twisted Grin | Corp | 111 | 22 | 23 |
Prox | Corp | 89 | 28 | 19 |
marioisinnocent | Corp | 71 | 28 | 17 |
Larn | Corp | 70 | 14 | 26 |
alpha needs to go outsdie | Corp | 51 | 20 | 14 |
mv | Corp | 45 | 4 | 14 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
(duck*)cartesianBear | Punk | Capture Internal Spawn | 03:09 |
Thanatos | Punk | Reroute Power To Control Room | 05:05 |
Larn | Corp | Maintain Power Routing | 05:34 |
Thanatos | Punk | Reroute Power To Control Room | 05:52 |
Twisted Grin | Corp | Maintain Power Routing | 07:15 |
Thanatos | Punk | Reroute Power To Control Room | 07:24 |
Twisted Grin | Corp | Maintain Power Routing | 08:16 |
Snoopkirby | Punk | Reroute Power To Control Room | 09:22 |
Twisted Grin | Corp | Maintain Power Routing | 09:56 |
Thanatos | Punk | Reroute Power To Control Room | 11:29 |
Twisted Grin | Corp | Maintain Power Routing | 12:03 |
Thanatos | Punk | Reroute Power To Control Room | 12:37 |
Twisted Grin | Corp | Maintain Power Routing | 13:21 |
Thanatos | Punk | Reroute Power To Control Room | 13:43 |
Larn | Corp | Maintain Power Routing | 16:49 |
Thanatos | Punk | Reroute Power To Control Room | 17:52 |
Larn | Corp | Maintain Power Routing | 19:34 |
Snoopkirby | Punk | Reroute Power To Control Room | 19:43 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 38 | 14 | 36.84% | 700 | 0 | 7 |
Katana (Medium) | 8 | 4 | 50.00% | 300 | 0 | 3 |
Fatman Fist | 88 | 57 | 64.77% | 6,840 | 0 | 25 |
Machine Pistol | 674 | 191 | 28.34% | 1,910 | 0 | 16 |
Shotgun | 87 | 53 | 60.92% | 1,800 | 0 | 11 |
Laser Rifle | 22 | 3 | 13.64% | 214 | 1 | 1 |
Bolt Gun | 774 | 313 | 40.44% | 12,483 | 2 | 48 |
Assault Rifle | 804 | 184 | 22.89% | 4,185 | 41 | 16 |
Grenade Launcher | 61 | 38 | 62.30% | 1,432 | 0 | 3 |
MK-808 Rifle | 153 | 69 | 45.10% | 3,450 | 4 | 15 |
Tesla Rifle | 314 | 63 | 20.06% | 1,649 | 0 | 5 |
Rocket Launcher | 37 | 56 | 151.35% | 3,601 | 0 | 14 |
Ion Cannon | 211 | 108 | 51.18% | 12,498 | 0 | 41 |
Basilisk | 70 | 40 | 57.14% | 946 | 0 | 3 |
Frag Grenade | 5 | 3 | 60.00% | 102 | 0 | 0 |
EMP Grenade | 39 | 26 | 66.67% | 353 | 0 | 1 |
Spider Grenade | 67 | 46 | 68.66% | 2,213 | 0 | 4 |
CyberDeck | 150 | 36 | 24.00% | 277 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 84 | 4 |
TAC Scanner | 2,175 | 609 |
Thermal | 105 | 8 |
Stealth | 773 | 13 |
MediPlant | 2,600 | 6,512 |
Leg Boosters | 6,663 | 22,865 |
Sound Suppressor | 16 | 0 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Thanatos | 10 | 19 | 0 | 0 | 4 | 64 | 0 | 0 | 3 | 0 |
(duck*)cartesianBear | 9 | 8 | 0 | 0 | 4 | 15 | 5 | 14 | 12 | 23 |
Lunar | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
:( | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoopkirby | 17 | 14 | 0 | 0 | 2 | 17 | 0 | 5 | 1 | 0 |
4RM0 | 22 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Twisted Grin | 26 | 21 | 0 | 0 | 4 | 54 | 0 | 0 | 6 | 0 |
Prox | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
marioisinnocent | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larn | 12 | 12 | 3 | 1 | 3 | 37 | 0 | 2 | 0 | 0 |
alpha needs to go outsdie | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mv | 8 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 14 |